Mutare: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| | | spell = Magic Arrow | ||
| nowar = | | nowar = | ||
| hota_nmb_1 | | hota_nmb_1 = 20-30 | ||
| hota_nmb_2 | | hota_nmb_2 = 6-8 | ||
| min_mp = 1560 | | min_mp = 1560 | ||
| max_mp = 1560 | | max_mp = 1560 | ||
Revision as of 10:40, 20 September 2020
| Dungeon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overlords | |||||||||||
| Warlocks | |||||||||||
| Towns | |||||||||||
|
|
| Mutare the Overlord | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Overlord | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| With her uncanny talent for commanding dragons on the field of combat, many have noticed Mutare's quick rise among the current overlords of Nighon. | |||||||||||
| Specialty: Dragons | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||
She is not one of original Restoration of Erathia heroes, but was introduced in Armageddon's Blade expansion.
Mutare is typically only available in the campaigns, unless the map-maker has enabled her in custom scenarios.

