Xyron
Inferno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
Fiona | |||||||||||
Rashka | |||||||||||
Marius | |||||||||||
Ignatius | |||||||||||
Octavia | |||||||||||
Calh | |||||||||||
Pyre | |||||||||||
Nymus | |||||||||||
Xeron | |||||||||||
Heretics | |||||||||||
Ayden | |||||||||||
Xyron | |||||||||||
Axsis | |||||||||||
Olema | |||||||||||
Calid | |||||||||||
Ash | |||||||||||
Zydar | |||||||||||
Xarfax | |||||||||||
Towns | |||||||||||
|
Xyron the Heretic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Heretic | ||||||||||
Gender: | Male | ||||||||||
Race: | Efreeti | ||||||||||
Xyron seems to like fire even more than anyone would expect of an Efreeti, but Xyron delights in just about anything having to do with fire or lava. | |||||||||||
Specialty: Inferno (spell) | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Scholar | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Infеrno | |||||||||||
Starting Movement Points: | |||||||||||
Story
In The Fiery Moon (campaign scenario), Xyron is revealed to be the jailer holding the Ancestors hostage. He is defeated by Tarnum, who then sets the Ancestors free.
Trivia
Xyron is unable to cast Inferno until he gains more spell points.
Specialty
His specialty extra damage is calculated as follows:
Bonus = ROUND_UP(SpellEffect * 0.03 * TRUNC((Hero Level) / (Creature Level + 1)))