Xyron
Inferno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
Fiona | |||||||||||
Rashka | |||||||||||
Marius | |||||||||||
Ignatius | |||||||||||
Octavia | |||||||||||
Calh | |||||||||||
Pyre | |||||||||||
Nymus | |||||||||||
Xeron | |||||||||||
Heretics | |||||||||||
Ayden | |||||||||||
Xyron | |||||||||||
Axsis | |||||||||||
Olema | |||||||||||
Calid | |||||||||||
Ash | |||||||||||
Zydar | |||||||||||
Xarfax | |||||||||||
Towns | |||||||||||
|
Xyron the Heretic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Heretic | ||||||||||
Gender: | male | ||||||||||
Race: | efreet | ||||||||||
Xyron seems to like fire even more than anyone would expect of an Efreeti, but Xyron delights in just about anything having to do with fire or lava. | |||||||||||
Specialty: Inferno (spell) | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Scholar | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Inferno | |||||||||||
Starting Movement Points: | |||||||||||
He is unable to cast Inferno until he gains more spell points.