Fiur: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
mNo edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Conflux heroes}}{{Hero
{{ConfluxHeroesNew}}{{HeroNew
  | picture    = Fiur
  | picture    = Fiur
  | hpicture  = _(HotA)
  | hpicture  = _(HotA)
Line 5: Line 5:
  | class      = Planeswalker
  | class      = Planeswalker
  | gender    = Male
  | gender    = Male
  | race      = [[Energy Elemental]]
  | race      = {{gl|Energy Elemental}}
  | biography  = Fiur is young, and his battle prowess untried, but he has a ferociousness like no other.  It is believed he will become one of the most powerful heroes of the Conflux.
  | biography  = Fiur is young, and his battle prowess untried, but he has a ferociousness like no other.  It is believed he will become one of the most powerful heroes of the {{gl|Conflux}}.
  | specialty  = Fire Elementals
  | specialty  = Fire Elementals
  | s_text    = All [[Fire Elemental|Fire]]/[[Energy Elemental]]s under Fiur's command gain +1 [[Attack]], +2 [[Defense]] and +2 [[Damage]].
  | s_text    = {{swh|Increases allied {{gl|Fire Elemental and Energy Elemental|Fire Elementals and Energy Elementals'}} {{gl|Attack}} by 3, {{gl|Defense}} by 4, and their {{gl|Damage}} by 2.|Increases allied {{gl|Fire Elemental and Energy Elemental|Fire Elementals and Energy Elementals'}} {{gl|Attack}} by 1, {{gl|Defense}} by 2, and their {{gl|Damage}} by 2.}}
  | skill_1    = Advanced Offense
  | skill_1    = Advanced Offense
  | troop_1    = Pixie
  | troop_1    = Pixie
Line 14: Line 14:
  | troop_3    = Water Elemental
  | troop_3    = Water Elemental
  | nmb_1      = 15–25
  | nmb_1      = 15–25
  | nmb_2      = 3-5
  | nmb_2      = 3–5
  | nmb_3      = 2-3
  | nmb_3      = 2–3
  | s_mp      = {{swh|1630|1630-1760}}
  | s_mp      = {{swh|1630|1630–1760}}
}}
}}



Latest revision as of 03:35, 5 March 2025

Fiur the Planeswalker
Fiur
Male
3
1
1
1
Fiur is young, and his battle prowess untried, but he has a ferociousness like no other. It is believed he will become one of the most powerful heroes of the Conflux.
Increases allied Fire Elementals and Energy Elementals' Attack by 3, Defense by 4, and their Damage by 2. Horn of the Abyss
Advanced
15–25 Pixie (100%)
3–5 Air Elemental (100%) Horn of the Abyss
2–3 Water Elemental (100%) Horn of the Abyss
1630 Horn of the Abyss

Story[edit | hide | hide all]

Fiur was the guardian of the Shield of the DamnedShield of the Damned before it was captured by Xeron Xeron to make Armageddon's BladeArmageddon's Blade.

Appearances[edit | hide]

Armageddon's Blade
Seeking Armageddon as an enemy.

The following Heroes Chronicles campaigns happen long before the Restoration Wars, so these appearances should not be considered canonical.

Masters of the Elements
The Trouble with Magic as an enemy.
Walking on Clouds as an enemy.
Birds of Fire as an enemy.
Masters of the Elements as an enemy.
The Fiery Moon
The Sparkling Bridge as an enemy.


See Also:[edit | hide]