Brissa: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
Legate (talk | contribs)
No edit summary
(21 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Conflux heroes}}{{Hero
{{ConfluxHeroesNew}}{{HeroNew
| picture    = Brissa
| hpicture  = _(HotA)
  | town      = Conflux
  | town      = Conflux
  | class      = Elementalist
  | class      = Elementalist
  | gender    = Female
  | gender    = Female
  | race      = Genie
  | race      = {{gl|Genie}}
  | biography  = A young genie, even by their standards, Brissa joined the Restoration War before she completed her training.  What she lacks in training, she makes up in experience.
  | biography  = A young genie, even by their standards, Brissa joined the {{gl|Restoration War}} before she completed her training.  What she lacks in training, she makes up in experience.
  | specialty  = Haste
  | specialty  = Haste
  | s_text    = Brissa's proficiency in the [[Haste]] spell allows her to cast it with increased effect, based on the level of the target (greater bonus on weaker units).
  | s_text    = {{swh|Casts Haste with effect increased by 3 for level 1–4 creatures, by 2 for level 5–6 creatures, and by 1 for level 7 creatures.|Casts Haste with effect increased by 3 for level 1–2 creatures, by 2 for level 3–4 creatures, and by 1 for level 5–6 creatures.}}
  | skill_1    = Basic Wisdom
  | skill_1    = Basic Wisdom
  | skill_2    = Basic Air Magic
  | skill_2    = Basic Air Magic
Line 16: Line 18:
  | nmb_3      = 2-3
  | nmb_3      = 2-3
  | spell      = Haste
  | spell      = Haste
  | nowar      =
  | s_mp      = {{swh|1630|1630-1760}}
| min_mp    = 1630
| max_mp    = 1760
| hota_mp    = 1630
| s_mp      =
}}
}}


== Specialty ==
== Story ==
{{PAGENAME}} does not appear in the story text of any campaign levels.


Her specialty gives in addition to normal [[Haste]] speed bonuses
=== {{homm4}} ===
<br>{{-}}{{-}}{{-}}{{-}} +3 to creatures on level 1–2
{{PAGENAME}} survived [[The Reckoning]] and appeared as a hero on [[Axeoth]].
<br>{{-}}{{-}}{{-}}{{-}} +2 to creatures on level 3–4
<br>{{-}}{{-}}{{-}}{{-}} +1 to creatures on level 5–6
<br>{{-}}{{-}}{{-}}{{-}} No additional bonus for creatures on level 7.
<br>
Although the description of the specialty states, "based on hero level compared to the level of the target unit", the hero's level has no effect on the specialty.


'''Speed of Conflux creatures with normal Haste and Brissa's Haste:'''
''"Young by genie standards, Brissa set out for a life of adventure and fun with no particular skills. So, she learned along the way, usually from her mistakes, but even today her actions are often too impetuous." --Biography''


{| class="sortable wikitable" style="vertical-align:bottom;"
== Appearances ==
|- style="font-weight:bold; background-color:#BFBFBF;"
;[[Horn of the Abyss (campaign)|Horn of the Abyss]]
! Name
:[[All Hands on Board!]] as an enemy.
! Level
{{hc old campaign|s}}
! Speed
;[[Masters of the Elements]]
! style="background-color:#9BC2E6;" | Basic Haste
:[[Masters of the Elements (campaign scenario)|Masters of the Elements]] as an enemy.
! style="background-color:#9BC2E6;" | Adv./Expert Haste
;[[The Fiery Moon]]
! style="background-color:#A9D08E;" | Brissa Basic Haste
:[[The Sparkling Bridge]] as an enemy.
! style="background-color:#A9D08E;" | Brissa Adv./Expert Haste
|-
| {{Cn|Phoenix}}
| style="background-color:#F2F2F2;" | 7+
| style="background-color:#F2F2F2;" | 21
| style="background-color:#DDEBF7;" | 24
| style="background-color:#DDEBF7;" | 26
| style="background-color:#E2EFDA;" | 24
| style="background-color:#E2EFDA;" | 26
|-
| {{Cn|Firebird}}
| style="background-color:#F2F2F2;" | 7
| style="background-color:#F2F2F2;" | 15
| style="background-color:#DDEBF7;" | 18
| style="background-color:#DDEBF7;" | 20
| style="background-color:#E2EFDA;" | 18
| style="background-color:#E2EFDA;" | 20
|-
| {{Cn|Magic Elemental}}
| style="background-color:#F2F2F2;" | 6+
| style="background-color:#F2F2F2;" | 9
| style="background-color:#DDEBF7;" | (12)
| style="background-color:#DDEBF7;" | (14)
| style="background-color:#E2EFDA;" | (13)
| style="background-color:#E2EFDA;" | (15)
|-
| {{Cn|Sprite}}
| style="background-color:#F2F2F2;" | 1+
| style="background-color:#F2F2F2;" | 9
| style="background-color:#DDEBF7;" | 12
| style="background-color:#DDEBF7;" | 14
| style="background-color:#E2EFDA;" | 15
| style="background-color:#E2EFDA;" | 17
|-
| {{Cn|Energy Elemental}}
| style="background-color:#F2F2F2;" | 4+
| style="background-color:#F2F2F2;" | 8
| style="background-color:#DDEBF7;" | 11
| style="background-color:#DDEBF7;" | 13
| style="background-color:#E2EFDA;" | 13
| style="background-color:#E2EFDA;" | 15
|-
| {{Cn|Storm Elemental}}
| style="background-color:#F2F2F2;" | 2+
| style="background-color:#F2F2F2;" | 8
| style="background-color:#DDEBF7;" | 11
| style="background-color:#DDEBF7;" | 13
| style="background-color:#E2EFDA;" | 14
| style="background-color:#E2EFDA;" | 16
|-
| {{Cn|Psychic Elemental}}
| style="background-color:#F2F2F2;" | 6
| style="background-color:#F2F2F2;" | 7
| style="background-color:#DDEBF7;" | 10
| style="background-color:#DDEBF7;" | 12
| style="background-color:#E2EFDA;" | 11
| style="background-color:#E2EFDA;" | 13
|-
| {{Cn|Air Elemental}}
| style="background-color:#F2F2F2;" | 2
| style="background-color:#F2F2F2;" | 7
| style="background-color:#DDEBF7;" | 10
| style="background-color:#DDEBF7;" | 12
| style="background-color:#E2EFDA;" | 13
| style="background-color:#E2EFDA;" | 15
|-
| {{Cn|Pixie}}
| style="background-color:#F2F2F2;" | 1
| style="background-color:#F2F2F2;" | 7
| style="background-color:#DDEBF7;" | 10
| style="background-color:#DDEBF7;" | 12
| style="background-color:#E2EFDA;" | 13
| style="background-color:#E2EFDA;" | 15
|-
| {{Cn|Magma Elemental}}
| style="background-color:#F2F2F2;" | 5+
| style="background-color:#F2F2F2;" | 6
| style="background-color:#DDEBF7;" | 9
| style="background-color:#DDEBF7;" | 11
| style="background-color:#E2EFDA;" | 10
| style="background-color:#E2EFDA;" | 12
|-
| {{Cn|Ice Elemental}}
| style="background-color:#F2F2F2;" | 3+
| style="background-color:#F2F2F2;" | 6
| style="background-color:#DDEBF7;" | 9
| style="background-color:#DDEBF7;" | 11
| style="background-color:#E2EFDA;" | 11
| style="background-color:#E2EFDA;" | 13
|-
| {{Cn|Fire Elemental}}
| style="background-color:#F2F2F2;" | 4
| style="background-color:#F2F2F2;" | 6
| style="background-color:#DDEBF7;" | 9
| style="background-color:#DDEBF7;" | 11
| style="background-color:#E2EFDA;" | 11
| style="background-color:#E2EFDA;" | 13
|-
| {{Cn|Water Elemental}}
| style="background-color:#F2F2F2;" | 3
| style="background-color:#F2F2F2;" | 5
| style="background-color:#DDEBF7;" | 8
| style="background-color:#DDEBF7;" | 10
| style="background-color:#E2EFDA;" | 10
| style="background-color:#E2EFDA;" | 12
|-
| {{Cn|Earth Elemental}}
| style="background-color:#F2F2F2;" | 5
| style="background-color:#F2F2F2;" | 4
| style="background-color:#DDEBF7;" | 7
| style="background-color:#DDEBF7;" | 9
| style="background-color:#E2EFDA;" | 8
| style="background-color:#E2EFDA;" | 10
|}


'''Changed turn order for Brissa:'''
{{user commentary|
* [[Sprite]]s will now go for sure before [[Magic Elemental]]s (before it was whoever was above the other one),
Magic Elementals are immune to Haste and Phoenixes won't benefit much from it.
* [[Storm Elemental]]s will now for sure go before [[Energy Elemental]]s (before it was whoever was above the other one) and
}}{{end of user commentary}}
* [[Ice Elemental]]s will now for sure go before [[Magma Elemental]]s (before it was whoever was above the other one) and.
This is a quite welcome change since Sprites have no retaliation, Storm Elementals can now weaken a stack for the Energy Elementals and Ice Elementals can weaken a stack for the Magma Elementals.


{{hero 'see also'}}
{{hero 'see also'|style=|bottom=* [[Haste specialty]]}}


[[Category: Elementalists]]
[[Category: Elementalists]]
__NOTOC__
__NOTOC__

Revision as of 14:03, 11 April 2025

Brissa the Elementalist
BrissaBrissaBrissaBrissa
Female
0
0
3
3
A young genie, even by their standards, Brissa joined the Restoration War before she completed her training. What she lacks in training, she makes up in experience.
Casts Haste with effect increased by 3 for level 1–4 creatures, by 2 for level 5–6 creatures, and by 1 for level 7 creatures. Horn of the AbyssCasts Haste with effect increased by 3 for level 1–2 creatures, by 2 for level 3–4 creatures, and by 1 for level 5–6 creatures. Shadow of Death
Basic
Basic
15–25 Pixie (100%)
3-5 Air Elemental (100%) Horn of the Abyss(88%) Shadow of Death
2-3 Water Elemental (100%) Horn of the Abyss(25%) Shadow of Death
Haste
1630 Horn of the Abyss1630-1760 Shadow of Death

Story

Brissa does not appear in the story text of any campaign levels.

Heroes of Might and Magic IV

Brissa survived The Reckoning and appeared as a hero on Axeoth.

"Young by genie standards, Brissa set out for a life of adventure and fun with no particular skills. So, she learned along the way, usually from her mistakes, but even today her actions are often too impetuous." --Biography

Appearances

Horn of the Abyss
All Hands on Board! as an enemy.

Template:Hc old campaign

Masters of the Elements
Masters of the Elements as an enemy.
The Fiery Moon
The Sparkling Bridge as an enemy.

User Commentary

Show User Commentary
Hide User Commentary


Magic Elementals are immune to Haste and Phoenixes won't benefit much from it.


See Also: