Haste specialty

From Heroes 3 wiki
Jump to navigation Jump to search

Three heroes have Haste spell as a specialty:

Haste specialty gives in addition to normal Haste speed bonuses:

  • +3 speed to creatures on level 1–2
  • +2 speed to creatures on level 3–4
  • +1 speed to creatures on level 5–6
  • No additional bonus for creatures on level 7.

Haste effect table[edit | hide | hide all]

Hold shift to sort by multiple columns.

Regular caster Haste specialist
Town Creature Level Speed Basic Adv./Exp. Basic Adv./Exp.








PikemanPikeman Pikeman 1 4 7 9 10 12
HalberdierHalberdier Halberdier 1+ 5 8 10 11 13
ArcherArcher Archer 2 4 7 9 10 12
MarksmanMarksman Marksman 2+ 6 9 11 12 14
GriffinGriffin Griffin 3 6 9 11 11 13
Royal GriffinRoyal Griffin Royal Griffin 3+ 9 12 14 14 16
SwordsmanSwordsman Swordsman 4 5 8 10 10 12
CrusaderCrusader Crusader 4+ 6 9 11 11 13
MonkMonk Monk 5 5 8 10 9 11
ZealotZealot Zealot 5+ 7 10 12 11 13
CavalierCavalier Cavalier 6 7 10 12 11 13
ChampionChampion Champion 6+ 9 12 14 13 15
AngelAngel Angel 7 12 15 17 15 17
ArchangelArchangel Archangel 7+ 18 21 23 21 23
PixiePixie Pixie 1 7 10 12 13 15
SpriteSprite Sprite 1+ 9 12 14 15 17
Air ElementalAir Elemental Air Elemental 2 7 10 12 13 15
Storm ElementalStorm Elemental Storm Elemental 2+ 8 11 13 14 16
Water ElementalWater Elemental Water Elemental 3 5 8 10 10 12
Ice ElementalIce Elemental Ice Elemental 3+ 6 9 11 11 13
Fire ElementalFire Elemental Fire Elemental 4 6 9 11 11 13
Energy ElementalEnergy Elemental Energy Elemental 4+ 8 11 13 13 15
Earth ElementalEarth Elemental Earth Elemental 5 4 7 9 8 10
Magma ElementalMagma Elemental Magma Elemental 5+ 6 9 11 10 12
Psychic ElementalPsychic Elemental Psychic Elemental 6 7 10 12 11 13
Magic ElementalMagic Elemental Magic Elemental * 6+ 9 12 14 13 15
FirebirdFirebird Firebird 7 15 18 20 18 20
PhoenixPhoenix Phoenix 7+ 21 24 26 24 26
NymphNymph Nymph Horn of the Abyss 1 6 9 11 12 14
OceanidOceanid Oceanid Horn of the Abyss 1+ 8 11 13 14 16
Crew MateCrew Mate Crew Mate Horn of the Abyss 2 5 8 10 11 13
SeamanSeaman Seaman Horn of the Abyss 2+ 6 9 11 12 14
PiratePirate Pirate Horn of the Abyss 3 6 9 11 11 13
CorsairCorsair Corsair Horn of the Abyss 3+ 7 10 12 12 14
Sea DogSea Dog Sea Dog Horn of the Abyss 3++ 8 11 13 13 15
StormbirdStormbird Stormbird Horn of the Abyss 4 9 12 14 14 16
AyssidAyssid Ayssid Horn of the Abyss 4+ 11 14 16 16 18
Sea WitchSea Witch Sea Witch Horn of the Abyss 5 6 9 11 10 12
SorceressSorceress Sorceress Horn of the Abyss 5+ 7 10 12 11 13
NixNix Nix Horn of the Abyss 6 6 9 11 10 12
Nix WarriorNix Warrior Nix Warrior Horn of the Abyss 6+ 7 10 12 11 13
Sea SerpentSea Serpent Sea Serpent Horn of the Abyss 7 9 12 14 12 14
HaspidHaspid Haspid Horn of the Abyss 7+ 12 15 17 15 17
GunslingerGunslinger Gunslinger Horn of the Abyss 7+ 12 15 17 15 17
Bounty HunterBounty Hunter Bounty Hunter Horn of the Abyss 7+ 12 15 17 15 17
JuggernautJuggernaut Juggernaut Horn of the Abyss 7+ 12 15 17 15 17
DreadnoughtDreadnought Dreadnought Horn of the Abyss 7+ 12 15 17 15 17
TroglodyteTroglodyte Troglodyte 1 4 7 9 10 12
Infernal TroglodyteInfernal Troglodyte Infernal Troglodyte 1+ 5 8 10 11 13
HarpyHarpy Harpy 2 6 9 11 12 14
Harpy HagHarpy Hag Harpy Hag 2+ 9 12 14 15 17
BeholderBeholder Beholder 3 5 8 10 10 12
Evil EyeEvil Eye Evil Eye 3+ 7 10 12 12 14
MedusaMedusa Medusa 4 5 8 10 10 12
Medusa QueenMedusa Queen Medusa Queen 4+ 6 9 11 11 13
MinotaurMinotaur Minotaur 5 6 9 11 10 12
Minotaur KingMinotaur King Minotaur King 5+ 8 11 13 12 14
ManticoreManticore Manticore 6 7 10 12 11 13
ScorpicoreScorpicore Scorpicore 6+ 11 14 16 15 17
Red DragonRed Dragon Red Dragon * 7 11 14 16 14 16
Black DragonBlack Dragon Black Dragon * 7+ 15 18 20 18 20
GnollGnoll Gnoll 1 4 7 9 10 12
Gnoll MarauderGnoll Marauder Gnoll Marauder 1+ 5 8 10 11 13
LizardmanLizardman Lizardman 2 4 7 9 10 12
Lizard WarriorLizard Warrior Lizard Warrior 2+ 5 8 10 11 13
Serpent FlySerpent Fly Serpent Fly 3 9 12 14 14 16
Dragon FlyDragon Fly Dragon Fly 3+ 13 16 18 18 20
BasiliskBasilisk Basilisk 4 5 8 10 10 12
Greater BasiliskGreater Basilisk Greater Basilisk 4+ 7 10 12 12 14
GorgonGorgon Gorgon 5 5 8 10 9 11
Mighty GorgonMighty Gorgon Mighty Gorgon 5+ 6 9 11 10 12
WyvernWyvern Wyvern 6 7 10 12 11 13
Wyvern MonarchWyvern Monarch Wyvern Monarch 6+ 11 14 16 15 17
HydraHydra Hydra 7 5 8 10 8 10
Chaos HydraChaos Hydra Chaos Hydra 7+ 7 10 12 10 12
ImpImp Imp 1 5 8 10 11 13
FamiliarFamiliar Familiar 1+ 7 10 12 13 15
GogGog Gog 2 4 7 9 10 12
MagogMagog Magog 2+ 6 9 11 12 14
Hell HoundHell Hound Hell Hound 3 7 10 12 12 14
CerberusCerberus Cerberus 3+ 8 11 13 13 15
DemonDemon Demon 4 5 8 10 10 12
Horned DemonHorned Demon Horned Demon 4+ 6 9 11 11 13
Pit FiendPit Fiend Pit Fiend 5 6 9 11 10 12
Pit LordPit Lord Pit Lord 5+ 7 10 12 11 13
EfreetiEfreeti Efreeti 6 9 12 14 13 15
Efreet SultanEfreet Sultan Efreet Sultan 6+ 13 16 18 17 19
DevilDevil Devil 7 11 14 16 14 16
Arch DevilArch Devil Arch Devil 7+ 17 20 22 20 22
SkeletonSkeleton Skeleton 1 4 7 9 10 12
Skeleton WarriorSkeleton Warrior Skeleton Warrior 1+ 5 8 10 11 13
Walking DeadWalking Dead Walking Dead 2 3 6 8 9 11
ZombieZombie Zombie 2+ 4 7 9 10 12
WightWight Wight 3 5 8 10 10 12
WraithWraith Wraith 3+ 7 10 12 12 14
VampireVampire Vampire 4 6 9 11 11 13
Vampire LordVampire Lord Vampire Lord 4+ 9 12 14 14 16
LichLich Lich 5 6 9 11 10 12
Power LichPower Lich Power Lich 5+ 7 10 12 11 13
Black KnightBlack Knight Black Knight 6 7 10 12 11 13
Dread KnightDread Knight Dread Knight 6+ 9 12 14 13 15
Bone DragonBone Dragon Bone Dragon 7 9 12 14 12 14
Ghost DragonGhost Dragon Ghost Dragon 7+ 14 17 19 17 19
PeasantPeasant Peasant 1 3 6 8 9 11
HalflingHalfling Halfling 1 5 8 10 11 13
BoarBoar Boar 2 6 9 11 12 14
RogueRogue Rogue 2 6 9 11 12 14
LeprechaunLeprechaun Leprechaun Horn of the Abyss 2 5 8 10 11 13
MummyMummy Mummy 3 5 8 10 10 12
NomadNomad Nomad 3 7 10 12 12 14
SharpshooterSharpshooter Sharpshooter 4 9 12 14 14 16
SatyrSatyr Satyr 4 7 10 12 12 14
Steel GolemSteel Golem Steel Golem Horn of the Abyss 4 6 9 11 11 13
TrollTroll Troll 5 7 10 12 11 13
Gold GolemGold Golem Gold Golem 5 5 8 10 9 11
FangarmFangarm Fangarm Horn of the Abyss 5 6 9 11 10 12
Diamond GolemDiamond Golem Diamond Golem 6 5 8 10 9 11
EnchanterEnchanter Enchanter 6 9 12 14 13 15
Faerie DragonFaerie Dragon Faerie Dragon 7 15 18 20 18 20
Rust DragonRust Dragon Rust Dragon 7 17 20 22 20 22
Crystal DragonCrystal Dragon Crystal Dragon 7 16 19 21 19 21
Azure DragonAzure Dragon Azure Dragon * 7 19 22 24 22 24
CentaurCentaur Centaur 1 6 9 11 12 14
Centaur CaptainCentaur Captain Centaur Captain 1+ 8 11 13 14 16
DwarfDwarf Dwarf 2 3 6 8 9 11
Battle DwarfBattle Dwarf Battle Dwarf 2+ 5 8 10 11 13
Wood ElfWood Elf Wood Elf 3 6 9 11 11 13
Grand ElfGrand Elf Grand Elf 3+ 7 10 12 12 14
PegasusPegasus Pegasus 4 8 11 13 13 15
Silver PegasusSilver Pegasus Silver Pegasus 4+ 12 15 17 17 19
Dendroid GuardDendroid Guard Dendroid Guard 5 3 6 8 7 9
Dendroid SoldierDendroid Soldier Dendroid Soldier 5+ 4 7 9 8 10
UnicornUnicorn Unicorn 6 7 10 12 11 13
War UnicornWar Unicorn War Unicorn 6+ 9 12 14 13 15
Green DragonGreen Dragon Green Dragon * 7 10 13 15 13 15
Gold DragonGold Dragon Gold Dragon * 7+ 16 19 21 19 21
GoblinGoblin Goblin 1 5 8 10 11 13
HobgoblinHobgoblin Hobgoblin 1+ 7 10 12 13 15
Wolf RiderWolf Rider Wolf Rider 2 6 9 11 12 14
Wolf RaiderWolf Raider Wolf Raider 2+ 8 11 13 14 16
OrcOrc Orc 3 4 7 9 9 11
Orc ChieftainOrc Chieftain Orc Chieftain 3+ 5 8 10 10 12
OgreOgre Ogre 4 4 7 9 9 11
Ogre MageOgre Mage Ogre Mage 4+ 5 8 10 10 12
RocRoc Roc 5 7 10 12 11 13
ThunderbirdThunderbird Thunderbird 5+ 11 14 16 15 17
CyclopsCyclops Cyclops 6 6 9 11 10 12
Cyclops KingCyclops King Cyclops King 6+ 8 11 13 12 14
BehemothBehemoth Behemoth 7 6 9 11 9 11
Ancient BehemothAncient Behemoth Ancient Behemoth 7+ 9 12 14 12 14
GremlinGremlin Gremlin 1 4 7 9 10 12
Master GremlinMaster Gremlin Master Gremlin 1+ 5 8 10 11 13
Stone GargoyleStone Gargoyle Stone Gargoyle 2 6 9 11 12 14
Obsidian GargoyleObsidian Gargoyle Obsidian Gargoyle 2+ 9 12 14 15 17
Stone GolemStone Golem Stone Golem 3 3 6 8 8 10
Iron GolemIron Golem Iron Golem 3+ 5 8 10 10 12
MageMage Mage 4 5 8 10 10 12
Arch MageArch Mage Arch Mage 4+ 7 10 12 12 14
GenieGenie Genie 5 7 10 12 11 13
Master GenieMaster Genie Master Genie 5+ 11 14 16 15 17
NagaNaga Naga 6 5 8 10 9 11
Naga QueenNaga Queen Naga Queen 6+ 7 10 12 11 13
GiantGiant Giant 7 7 10 12 10 12
TitanTitan Titan 7+ 11 14 16 14 16

*Can get Haste speed bonus with Orb of Vulnerability only.

Changes in the turn order caused by the Haste specialty bonus for some particular towns.[edit | hide]

Tower[edit | hide]

Stronghold[edit | hide]

This is somewhat less good if you need to strike immediately:

  • Wolf Raiders are fragile (but deal a tremendous amount of damage), so they should never attack first if there will be retaliation.
  • Hobgoblins can also deal out a lot of damage but are fragile as well.
  • Only the Thunderbirds go before Wolf Raiders and Hobgoblins, so at least one of the two "fragile" stacks will get a retaliation if there is one.
  • This may protect your Behemoths, but leads probably to more losses on your side.
  • Without a Haste specialist, you can always strike first with your Ancient Behemoths to protect the Wolf Raiders and the Cyclops Kings can weaken a stack for the Hobgoblins.

If you wait with all your creatures in the first round, then this new order is a lot better:

  • Wolf Raiders and Hobgoblins now go second and third-last.
  • Without a Haste specialist they would go before your Behemoths.

Conflux[edit | hide]

This is a quite welcome change since Sprites have no retaliation, Storm Elementals can now weaken a stack for the Energy Elementals and Ice Elementals can weaken a stack for the Magma Elementals.