Precision: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
mNo edit summary |
||
| (22 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Air spells}}{{Spell|35|35|33|25|34|13|35|25|25|11|25|35 | ||
| school = Air Magic | |||
| level = 2nd | |||
{{ | | cost = 8/6 | ||
| duration = 1 rnd/sp | |||
| b_effect = Increases the selected friendly ranged unit's [[attack]] strength for ranged attacks by 3. | |||
| a_effect = Increases the selected friendly ranged unit's [[attack]] strength for ranged attacks by {{gt|6}}. | |||
| e_effect = Increases the [[attack]] strength for ranged attacks of {{gt|all}} friendly ranged units by 6. | |||
}} | |||
'''Heroes starting with Precision:''' | |||
* {{Hn|Zubin|Battle Mage}} | |||
'''Heroes specialising in Precision:''' | |||
* {{Hn|Zubin|Battle Mage}} | |||
'''Creatures capable of casting Precision:''' | |||
* {{Cn|Master Genie}}s (Advanced level) | |||
{{spell 'see also'}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 19:54, 17 June 2025
| Precision | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 8/6 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Increases the selected friendly ranged unit's attack strength for ranged attacks by 3. | ||
| Advanced Effect | ||
| Increases the selected friendly ranged unit's attack strength for ranged attacks by 6. | ||
| Expert Effect | ||
| Increases the attack strength for ranged attacks of all friendly ranged units by 6. | ||
| Probability of occurrence (%): | ||
| 35 | ||
| 35 | ||
| 33 (25*) | ||
| 34 | ||
| 13 | ||
| 35 | ||
| 25 | ||
| 25 | ||
| 11 | ||
| 25 | ||
| 35 | ||
| * Without Library | ||
Heroes starting with Precision:


Zubin the Battle Mage
Heroes specialising in Precision:


Zubin the Battle Mage
Creatures capable of casting Precision:

Master Genies (Advanced level)

