Frenzy: Difference between revisions
Jump to navigation
Jump to search
REVERT to Revision as of 14:25, 14 February 2014 by Kapteeni Ruoska |
Added user comment and user comment content |
||
| Line 16: | Line 16: | ||
* [[Elemental]]s | * [[Elemental]]s | ||
* [[Golems]] | * [[Golems]] | ||
== User comments & debate == | |||
I wonder if this condition can be dispelled. Disrupting ray effects on D cannot, and this is a A/D stack modifier so could this be similar? | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 05:23, 14 September 2015
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Frenzy | ||
|---|---|---|
| ||
| School: | fire magic | |
| Level: | 4 | |
| Cost: | 16 | |
| Duration: | Until target troop's next action | |
| Basic Effect | ||
| Target troop's attack rating is increased by 100% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Advanced Effect | ||
| Target troop's attack rating is increased by 150% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Expert Effect | ||
| Target troop's attack rating is increased by 200% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
Target allied troop's defense is reduced to 0, but attack is increased cosiderably.
Units immune to its effects:
User comments & debate
I wonder if this condition can be dispelled. Disrupting ray effects on D cannot, and this is a A/D stack modifier so could this be similar?

