Frenzy: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
* [[Elemental]]s | * [[Elemental]]s | ||
* [[Golems]] | * [[Golems]] | ||
'''Artifacts rendering units immune to Frenzy:''' | |||
* {{An|Badge of Courage}} (not in {{hota}}) | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 18:55, 9 July 2018
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Frenzy | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 4 | |
| Cost: | 16/12 | |
| Duration: | Until target troop's next action | |
| Basic Effect | ||
| Target troop's attack rating is increased by 100% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Advanced Effect | ||
| Target troop's attack rating is increased by 150% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Expert Effect | ||
| Target troop's attack rating is increased by 200% of the troop's defense rating, and its defense rating is reduced to zero. | ||
| Probability of occurrence (%): | ||
| 10 | ||
| 10 | ||
| 16 (10*) | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 0 | ||
| 0 | ||
| 10 | ||
| 10 | ||
| * Without Library | ||
Target allied troop's defense is reduced to 0, but attack is increased considerably.
Units immune to its effects:
Artifacts rendering units immune to Frenzy:
Badge of Courage (not in Horn of the Abyss)

