Leprechaun: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
<div style="clear:left;"></div> | <div style="clear:left;"></div> | ||
== Official Renders == | |||
<gallery mode="packed-hover"> | |||
Leprechaun render.png | |||
</gallery> | |||
{{creature 'see also'|up=* [[Neutral creature]]}} | {{creature 'see also'|up=* [[Neutral creature]]}} | ||
Revision as of 00:44, 20 April 2024
| Neutral creatures | |
|---|---|
| Level 1 | |
| Level 2 | |
| Level 3 | |
| Level 4 | |
| Level 5 | |
| Level 6 | |
| Level 7 | |
|
| |
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leprechaun | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Doubles friendly unit Luck chance. • Casts Fortune. 3 times per battle can cast Advanced Fortune on allied unit. Spell lasts 6 turns. | ||||||||||||||||||
Portraits
| ||||||||||||||||||
|
Leprechauns are level 2 neutral creatures recruited from the Alehouse.






