Guerhaugh: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Stronghold heroes (minor)}}{{Hero | {{Stronghold heroes (minor)}}{{Hero | ||
| flavor = {{link|#{{Green 3}}|Beyond the Horizon}} | |||
| name = Guerhaugh | | name = Guerhaugh | ||
| picture = Gundula | | picture = Gundula | ||
| Line 35: | Line 36: | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1560 | | s_hota2_mp = 1560 | ||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Guerhaugh | |||
| picture = Gundula | |||
| town = Stronghold | |||
| class = Battle Mage | |||
| gender = Female | |||
| race = [[Ogre]] | |||
| biography = Orphaned at birth, Gundula wa | |||
| specialty = Offense | |||
| s_text = Receives a 5% per level bonus to [[offense]] skill percentage. | |||
| level = 10000 | |||
| atk = 55 | |||
| def = 57 | |||
| sp = 36 | |||
| know = 40 | |||
| skill_1 = Expert Logistics | |||
| skill_2 = Expert Leadership | |||
| skill_3 = Expert Ballistics | |||
| skill_4 = Expert Air Magic | |||
| skill_5 = Expert Water Magic | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Interference | |||
| troop_1 = Cyclops King | |||
| troop_2 = Ogre Mage | |||
| troop_3 = Ancient Behemoth | |||
| troop_4 = Juggernaut | |||
| troop_5 = Wyvern Monarch | |||
| nmb_1 = 629 | |||
| nmb_2 = 1626 | |||
| nmb_3 = 251 | |||
| nmb_4 = 243 | |||
| nmb_5 = 672 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Prayer | |||
| s_hota_mp = | |||
| s_hota2_mp = 2156 | |||
| nowar = | | nowar = | ||
| no_hota_starting_troops = | | no_hota_starting_troops = | ||
Revision as of 13:19, 1 August 2024
| Guerhaugh the Battle Mage (Beyond the Horizon) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||||||
![]()
|
Class: | Battle Mage | ||||||||||||
| Gender: | Female | |||||||||||||
| Race: | Ogre | |||||||||||||
| Specialty: Offense | ||||||||||||||
| ||||||||||||||
| Primary Skills: | ||||||||||||||
| ||||||||||||||
| Secondary Skills: | ||||||||||||||
| Troops: | ||||||||||||||
| ||||||||||||||
| Spell: | ||||||||||||||
|
Bloodlust | |||||||||||||
| Starting Movement Points: | ||||||||||||||
| Guerhaugh the Battle Mage (New Order) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||||||||
![]()
|
Class: | Battle Mage | |||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Ogre | ||||||||||||||||
| Orphaned at birth, Gundula wa | |||||||||||||||||
| Specialty: Offense | |||||||||||||||||
| |||||||||||||||||
| Level: | |||||||||||||||||
| Primary Skills: | |||||||||||||||||
| |||||||||||||||||
| Secondary Skills: | |||||||||||||||||
| Troops: | |||||||||||||||||
| |||||||||||||||||
| Spell: | |||||||||||||||||
|
Prayer | ||||||||||||||||
| Starting Movement Points: | |||||||||||||||||
Story
A hero working for ![]()
![]()
![]()
Zog, then ![]()
![]()
![]()
Kastore once he takes control of Burton.
Appearances
- Forged in Fire
- Beyond the Horizon as an enemy.
- New Order as an enemy.


