Isra: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| biography = Isra may not be the greatest spellcaster in [[Deyja]], but the armies she leads always seem to have a disproportionate number of [[Skeleton and Skeleton Warrior|skeleton]]s compared to others. | | biography = Isra may not be the greatest spellcaster in [[Deyja]], but the armies she leads always seem to have a disproportionate number of [[Skeleton and Skeleton Warrior|skeleton]]s compared to others. | ||
| specialty = Necromancy | | specialty = Necromancy | ||
| s_text = Receives a 5% per level bonus to | | s_text = Receives a 5% per level bonus to Necromancy skill percentage. | ||
| skill_1 = Advanced Necromancy | | skill_1 = Advanced Necromancy | ||
| spell = Magic Arrow | | spell = Magic Arrow | ||
Revision as of 02:43, 1 January 2025
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Isra the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Lich | ||||||||||
| Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
| Specialty: Necromancy | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||
| 1500 | |||||||||||
Story
Isra does not appear in the story text of any campaign levels.
Appearances
- Playing with Fire
- March of the Undead as an enemy.
- Elixir of Life
- A Thief in the Night as an enemy.
- Unholy Alliance
- Harvest as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.

