Shakti: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Dungeon heroes}}{{ | {{Dungeon heroes}}{{HeroNew | ||
| town = Dungeon | | town = Dungeon | ||
| class = Overlord | | class = Overlord | ||
| gender = Male | | gender = Male | ||
| race = | | race = {{gl|Troglodyte}} | ||
| biography = Though eyeless, Shakti has amazing vision when it comes to battlefield tactics. His | | biography = Though eyeless, Shakti has amazing vision when it comes to battlefield tactics. His Troglodyte hordes are feared the world over, especially in the dark tunnels of {{gl|Nighon}}. | ||
| specialty = Troglodytes | | specialty = Troglodytes | ||
| s_text = Increases the | | s_text = Increases the {{gl|Speed}} of allied {{gl|Troglodyte and Infernal Troglodyte|Troglodytes and Infernal Troglodytes}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills{{swh| by 10%|}} for each level attained after 1st level. | ||
| skill_1 = Basic Offense | | skill_1 = Basic Offense | ||
| skill_2 = Basic Tactics | | skill_2 = Basic Tactics | ||
| Line 12: | Line 12: | ||
| troop_2 = Troglodyte | | troop_2 = Troglodyte | ||
| troop_3 = Troglodyte | | troop_3 = Troglodyte | ||
| nmb_1 = {{swh|20–30|30–40}} | | nmb_1 = {{swh|noicon=|20–30|30–40}} | ||
| nmb_2 = {{swh|20–30|30–40}} | | nmb_2 = {{swh|noicon=|20–30|30–40}} | ||
| nmb_3 = {{swh|20–30|30–40}} | | nmb_3 = {{swh|noicon=|20–30|30–40}} | ||
| s_mp = 1630 | | s_mp = 1630 | ||
}} | }} | ||
Revision as of 18:23, 6 January 2025
| Dungeon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overlords | ||||||||||||
| Warlocks | ||||||||||||
| Towns | ||||||||||||
|
|

Shakti the Overlord
Male
2
2
1
1
Though eyeless, Shakti has amazing vision when it comes to battlefield tactics. His Troglodyte hordes are feared the world over, especially in the dark tunnels of Nighon.
Increases the Speed of allied Troglodytes and Infernal Troglodytes by 1 and their Attack and Defense skills by 10%
for each level attained after 1st level.
Basic
Basic
1630
Story
Shakti does not appear in the story text of any campaign levels.
Specialty
Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 4 | 3 | 5 | 4 | Level | 4 | 3 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | +1 | +1 | +1 | +1 | 37 | +8 | +6 | +10 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | +1 | +1 | +2 | +1 | 41 | +9 | +7 | +11 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | +2 | +1 | +2 | +2 | 45 | +9 | +7 | +12 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | +2 | +2 | +2 | +2 | 46 | +10 | +7 | +12 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | +2 | +2 | +3 | +2 | 47 | +10 | +8 | +12 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | +3 | +2 | +3 | +3 | 48 | +10 | +8 | +13 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | +3 | +2 | +4 | +3 | 51 | +11 | +8 | +13 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | +3 | +3 | +4 | +3 | 53 | +11 | +8 | +14 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | +4 | +3 | +4 | +4 | 54 | +11 | +9 | +14 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | +4 | +3 | +5 | +4 | 56 | +12 | +9 | +15 | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | +5 | +4 | +6 | +5 | 61 | +13 | +10 | +16 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | +5 | +4 | +7 | +5 | 65 | +13 | +10 | +17 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | +6 | +4 | +7 | +6 | 66 | +14 | +10 | +17 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | +6 | +5 | +7 | +6 | 67 | +14 | +11 | +17 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | +6 | +5 | +8 | +6 | 69 | +14 | +11 | +18 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | +7 | +5 | +8 | +7 | 71 | +15 | +11 | +18 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | +7 | +5 | +9 | +7 | 73 | +15 | +11 | +19 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | +7 | +6 | +9 | +7 | 74 | +15 | +12 | +19 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | +8 | +6 | +9 | +8 | 75/88 | +18 | +14 | +22 | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Commentary
Show User Commentary
Hide User Commentary
Shakti potentially has one of the strongest starting armies in the game. This, combined with the fact that he starts with two very useful secondary skills, makes Shakti an excellent choice of starting hero when playing as Dungeon.


