Agar: Difference between revisions
update creature specialty table |
No edit summary |
||
| Line 47: | Line 47: | ||
== Story == | == Story == | ||
''Note: See [[Heroes from other games]] for other portraits.'' | |||
Creator of the first {{Cn|Minotaur}}, {{Cnu|Beholder|Evil Eye}}. He appeared in {{homm1}} and {{homm2}} as a [[Warlock]] and in {{mm6}} as a [[lich]]. | Creator of the first {{Cn|Minotaur}}, {{Cnu|Beholder|Evil Eye}}. He appeared in {{homm1}} and {{homm2}} as a [[Warlock]] and in {{mm6}} as a [[lich]]. | ||
== {{ll}}{{-wll}} == | == {{ll}}{{-wll}} == | ||
| Line 65: | Line 64: | ||
:[[New Order]] as an enemy. | :[[New Order]] as an enemy. | ||
{{hero 'see also'| | {{hero 'see also'|bottom=*[[Heroes from other games]]}} | ||
[[Category: Artificers]] | [[Category: Artificers]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 03:16, 1 February 2025
| Factory | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercenaries | |||||||||||
| Artificers | |||||||||||
| Towns | |||||||||||
|
|

Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 13 | 12 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | + 3 | + 3 | + 3 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | + 6 | + 5 | + 6 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | + 8 | + 8 | + 9 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | + 11 | + 10 | + 12 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | + 13 | + 12 | + 15 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | + 16 | + 15 | + 18 | + 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | + 19 | + 17 | + 21 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | + 21 | + 20 | + 24 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | + 24 | + 22 | + 27 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | + 26 | + 24 | + 30 | + 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | + 29 | + 27 | + 33 | + 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | + 32 | + 29 | + 36 | + 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | + 34 | + 32 | + 39 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | + 37 | + 34 | + 42 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story
Note: See Heroes from other games for other portraits.
Creator of the first ![]()
Minotaur, ![]()
![]()
Beholder and Evil Eye. He appeared in Heroes of Might and Magic: A Strategic Quest and Heroes of Might and Magic II: The Succession Wars as a Warlock and in Might and Magic VI: The Mandate of Heaven as a lich.
Lost Lore 
According to Marcus Finch, he is the uncle of ![]()
![]()
![]()
Xanthor.
Horn of the Abyss 
Agar's story was modified by the hota team as he appeared in Might and Magic VI: The Mandate of Heaven as a lich. This is acknowledged in the Tomb Raiders Day 1 event, in which Frederick muses, "I was pretty sure that Agar had turned into a lich and then been destroyed. Didn't matter. Something completely different was really important now..."
Rumored to have been killed in several different ways, he then appeared in Jadame where he modified a ![]()
Sandworms to create the first ![]()
Olgoi-Khorkhois. After accidently creating an Olgoi-Khorkhoi Matriarch, he lost control of the worms and had to flee his lab. When Frederick went looking for a missing Henrietta, he found Agar and teamed up with him to locate her, destroying the Olgoi-Khorkhoi matriarch in the process.
Appearances
- Forged in Fire
- Tomb Raiders in a hero camp.
- New Order as an enemy.



