Todd
Factory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaries | |||||||||||
Henrietta | |||||||||||
Sam | |||||||||||
Tancred | |||||||||||
Melchior | |||||||||||
Floribert | |||||||||||
Wynona | |||||||||||
Dury | |||||||||||
Morton | |||||||||||
Tavin | |||||||||||
Murdoch | |||||||||||
Artificers | |||||||||||
Celestine | |||||||||||
Todd | |||||||||||
Agar | |||||||||||
Bertram | |||||||||||
Wrathmont | |||||||||||
Ziph | |||||||||||
Victoria | |||||||||||
Eanswythe | |||||||||||
Frederick | |||||||||||
Towns | |||||||||||
|
Show Creature Specialty Table
Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 12 | 10 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | + 3 | + 2 | + 3 | + 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | + 5 | + 4 | + 5 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | + 8 | + 6 | + 8 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | + 10 | + 8 | + 10 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | + 12 | + 10 | + 12 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | + 15 | + 12 | + 15 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | + 17 | + 14 | + 17 | + 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | + 20 | + 16 | + 20 | + 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | + 22 | + 18 | + 22 | + 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | + 24 | + 20 | + 24 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | + 27 | + 22 | + 27 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | + 29 | + 24 | + 29 | + 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | + 32 | + 26 | + 32 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | + 34 | + 28 | + 34 | + 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | + 36 | + 30 | + 36 | + 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | + 39 | + 32 | + 39 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | + 41 | + 34 | + 41 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | + 44 | + 36 | + 44 | + 36 |
Story[edit | hide | hide all]
A brilliant inventor. Known for innovating Frederick's designs for the Automaton. Though he at one time worked for Bertram, in Deus Ex Machina, Todd races him to build the first Dreadnought. Later, he and Floribert were tasked by Kastore to outfit injured troops with hand prosthetics containing ripsaws. When Kastore took control of Burton, Sam and Todd started a resistance, passing encrypted messages in the serial numbers of produced parts. After months of successfully avoiding notice, they put their plan in action, detonating charges simultaneously in all the factories and under all the bridges. With that distraction, they escaped taking a huge army with them to Henrietta's aid in her quest to retake Eeofol.
Appearances[edit | hide]
- Forged in Fire
- Deus Ex Machina as either a player hero or an ally.
Mentions[edit | hide]
Trivia[edit | hide]
Todd is one of three heroes (not including campaign-only heroes) that starts with troops above level 3, the other two being Bron and Illor.