Ignatius: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{{Inferno heroes}}{{HeroNew
{{InfernoHeroesNew}}{{HeroNew
  | town      = Inferno
  | town      = Inferno
  | class      = Demoniac
  | class      = Demoniac

Revision as of 02:51, 5 March 2025

Ignatius the Demoniac
IgnatiusIgnatiusIgnatiusIgnatius
Male
Human
2
2
1
1
When the Devils arrived in Erathia, Ignatius realized that his only hope for survival was to join them. He has managed to convince them that he always serves some purpose, but fears that one day they will decide that they no longer need the help of a human.
Increases the Speed of allied Imps and Familiars by 1 and their Attack and Defense skills by 10% Horn of the Abyss5% Shadow of Death for every level (rounded up).
Basic
BasicBasic
20–3015–25 Imp (100%)
20–3015–25 Imp (100%) Horn of the Abyss(88%) Shadow of Death
20–3015–25 Imp (100%) Horn of the Abyss(25%) Shadow of Death
1700

Show Creature Specialty Table

Creature Specialty
IgnatiusIgnatius Imp FamiliarFamiliar Imp FamiliarFamiliar
Level Attack Defense Attack Defense Level Attack Defense Attack Defense
Level 2 3 4 4 Level 2 3 4 4
1 + 1 + 1 + 1 + 1 41 + 5 + 7 + 9 + 9
6 + 1 + 1 + 2 + 2 46 + 5 + 7 + 10 +10
7 + 1 + 2 + 2 + 2 47 + 5 + 8 + 10 +10
11 + 2 + 2 + 3 + 3 51 + 6 + 8 + 11 +11
14 + 2 + 3 + 3 + 3 54 + 6 + 9 + 11 +11
16 + 2 + 3 + 4 + 4 56 + 6 + 9 + 12 +12
21 + 3 + 4 + 5 + 5 61 + 7 + 10 + 13 +13
26 + 3 + 4 + 6 + 6 66 + 7 + 10 + 14 +14
27 + 3 + 5 + 6 + 6 67 + 7 + 11 + 14 +14
31 + 4 + 5 + 7 + 7 71 + 8 + 11 + 15 +15
34 + 4 + 6 + 7 + 7 74 + 8 + 12 + 15 +15
36 + 4 + 6 + 8 + 8 75/88 + 9 + 14 + 18 +18
1 + 1 + 1 + 1 + 1 38 + 8 + 12 + 16 + 16
3 + 1 + 1 + 2 + 2 41 + 9 + 13 + 17 + 17
4 + 1 + 2 + 2 + 2 43 + 9 + 13 + 18 + 18
6 + 2 + 2 + 3 + 3 44 + 9 + 14 + 18 + 18
7 + 2 + 3 + 3 + 3 46 + 10 + 14 + 19 + 19
8 + 2 + 3 + 4 + 4 47 + 10 + 15 + 19 + 19
11 + 3 + 4 + 5 + 5 48 + 10 + 15 + 20 + 20
13 + 3 + 4 + 6 + 6 51 + 11 + 16 + 21 + 21
14 + 3 + 5 + 6 + 6 53 + 11 + 16 + 22 + 22
16 + 4 + 5 + 7 + 7 54 + 11 + 17 + 22 + 22
17 + 4 + 6 + 7 + 7 56 + 12 + 17 + 23 + 23
18 + 4 + 6 + 8 + 8 57 + 12 + 18 + 23 + 23
21 + 5 + 7 + 9 + 9 58 + 12 + 18 + 24 + 24
23 + 5 + 7 + 10 + 10 61 + 13 + 19 + 25 + 25
24 + 5 + 8 + 10 + 10 63 + 13 + 19 + 26 + 26
26 + 6 + 8 + 11 + 11 64 + 13 + 20 + 26 + 26
27 + 6 + 9 + 11 + 11 66 + 14 + 20 + 27 + 27
28 + 6 + 9 + 12 + 12 67 + 14 + 21 + 27 + 27
31 + 7 + 10 + 13 + 13 68 + 14 + 21 + 28 + 28
33 + 7 + 10 + 14 + 14 71 + 15 + 22 + 29 + 29
34 + 7 + 11 + 14 + 14 73 + 15 + 22 + 30 + 30
36 + 8 + 11 + 15 + 15 74 + 15 + 23 + 30 + 30
37 + 8 + 12 + 15 + 15 + + + +

Story

Ignatius does not appear in the story text of any campaign levels.

Appearances

Armageddon's Blade
To Kill A Hero as an enemy.
Rise of the Necromancer
Target as an enemy.
Terror of the Seas
The Shores of Hell as an enemy.
Forged in Fire
Homecoming as an enemy.

Template:Hc old campaign

Conquest of the Underworld

Cerberus Gate as an enemy.

See Also: