Pyre: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Yukinamida (talk | contribs)
No edit summary
Yukinamida (talk | contribs)
No edit summary
Line 11: Line 11:
  | skill_2    = Basic Artillery
  | skill_2    = Basic Artillery
  | nospell    =
  | nospell    =
| warmachine = Ballista
}}
}}



Revision as of 03:59, 3 February 2017

This article refers to the hero. For the creature dwelling, see Pyre (creature dwelling).

Inferno
Demoniacs
FionaFionaFiona Fiona
RashkaRashkaRashkaRashka Rashka
MariusMariusMariusMarius Marius
IgnatiusIgnatiusIgnatiusIgnatius Ignatius
OctaviaOctaviaOctaviaOctavia Octavia
CalhCalhCalh Calh
PyrePyrePyre Pyre
NymusNymusNymusNymus Nymus
XeronXeronXeronXeron Xeron Armageddon's Blade Map Editor
Heretics
AydenAydenAydenAyden Ayden
XyronXyronXyronXyron Xyron
AxsisAxsisAxsisAxsis Axsis
OlemaOlemaOlemaOlema Olema
CalidCalidCalidCalid Calid
AshAshAsh Ash
ZydarZydarZydarZydar Zydar
XarfaxXarfaxXarfaxXarfax Xarfax
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory Factory
Pyre the demoniac
Basic Information:
PyrePyre Class: demoniac
Gender: female
Race: human
'
Specialty: Ballista
Specialty BallistaSpecialty Ballista Increases the attack and defense skill of any ballista for each level attained after 4th level.
Level:
  Level  
Primary Skills:
Attack Defense Spell Power Knowledge
Secondary Skills:
Logistics Basic Logistics
Artillery Basic Artillery
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Mini Portrait {{{troop_1}}} (HotA).png|{{{troop_1}}}|link={{{troop_1}}}]][[File:Mini Portrait {{{troop_1}}}.png|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Mini Portrait {{{troop_2}}} (HotA).png|{{{troop_2}}}|link={{{troop_2}}}]][[File:Mini Portrait {{{troop_2}}}.png|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Mini Portrait {{{troop_3}}} (HotA).png|{{{troop_3}}}|link={{{troop_3}}}]][[File:Mini Portrait {{{troop_3}}}.png|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Mini Portrait {{{troop_4}}} (HotA).png|{{{troop_4}}}|link={{{troop_4}}}]][[File:Mini Portrait {{{troop_4}}}.png|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Mini Portrait {{{troop_5}}} (HotA).png|{{{troop_5}}}|link={{{troop_5}}}]][[File:Mini Portrait {{{troop_5}}}.png|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Mini Portrait {{{troop_6}}} (HotA).png|{{{troop_6}}}|link={{{troop_6}}}]][[File:Mini Portrait {{{troop_6}}}.png|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Mini Portrait {{{troop_7}}} (HotA).png|{{{troop_7}}}|link={{{troop_7}}}]][[File:Mini Portrait {{{troop_7}}}.png|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
BallistaBallista Ballista Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Biography

No one knows Pyre's real name, but it is rumored that she was once a member of the Humanists, a foul cult bent on eradicating any non-human inhabitants of Erathia. Only she knows what motivates her to serve the Devils of Eeofol.