Styg: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
Yukinamida (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
| skill_2 = Basic Sorcery | | skill_2 = Basic Sorcery | ||
| spell = Shield | | spell = Shield | ||
| nowar = | |||
}} She starts with a [[spell book]] and knows the spell [[Shield]]. | }} She starts with a [[spell book]] and knows the spell [[Shield]]. | ||
Revision as of 04:41, 3 February 2017
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Witches | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Styg the Witch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
![]() |
Class: | Witch | ||||||||
Gender: | Female | |||||||||
Race: | Lizardman | |||||||||
Specialty: Sorcery | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Troops: | ||||||||||
| ||||||||||
Spell: | ||||||||||
![]() |
Shield | |||||||||
Starting Movement Points: | ||||||||||
She starts with a spell book and knows the spell Shield.
Biography
The eleventh daughter of Tralossk, King of Tatalia, Styg turned to witchcraft when it became clear that she would never ascend the Tatalian throne with ten heirs in front of her.