Shield
Jump to navigation
Jump to search
| Shield | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 1st | |
| Cost: | 5/4 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Shields a selected friendly unit, reducing the amount of damage it received from hand-to-hand attacks by 15%. | ||
| Advanced Effect | ||
| Shields a selected friendly unit, reducing the amount of damage it received from hand-to-hand attacks by 30%. | ||
| Expert Effect | ||
| Shields all friendly units, reducing the amount of damage they received from hand-to-hand attacks by 30%. | ||
| Probability of occurrence (%): | ||
| 54 | ||
| 20 | ||
| 39 (31*) | ||
| 20 | ||
| 54 | ||
| 30 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 20 | ||
| 31 | ||
| * Without Library | ||
Heroes that start with Shield:



Theodorus the Wizard

Neela the Alchemist


Piquedram the Alchemist

Galthran the Death Knight (NOTE: Banned by default in Horn of the Abyss
)


Jaegar the Warlock

Nimbus the Necromancer

Styg the Witch


Todd the Artificer 
Creatures immune to Shield:
Creatures capable of casting Shield:

Master Genies (Advanced level)
User Commentary
Show User Commentary
Hide User Commentary
Unlike spells like Stone Skin that affect Defense, Shield directly multiplies the total damage by 70% (or 85% for Basic). (See the damage calculation page for details.) Since Defense is somewhat more complicated, it's hard to directly compare its effects, but a very rough estimate is that Shield is worth about 10 (5 for Basic) extra points of Defense.

