Shield
Jump to navigation
Jump to search
Shield | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
School: | Earth Magic | ||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||
Cost: | 5/4 | ||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||
|
Shield is a 1st level spell in the School of Earth Magic. It reduces melee damage done to target allied stack or all allied stacks.
Heroes that start with Shield:
Galthran the Death Knight
Jaegar the Warlock
Neela the Alchemist
Nimbus the Necromancer
Piquedram the Alchemist
Styg the Witch
Theodorus the Wizard
Units immune to Shield:
Units capable of casting this spell:
Master Genies (advanced level)
User commentary
[Show user commentary]
[Hide user commentary]
|
Unlike spells like Stone Skin that affect Defense, Shield directly multiplies the total damage by 70% (or 85% for Basic). (See the damage calculation page for details.) Since Defense is somewhat more complicated, it's hard to directly compare its effects, but a very rough estimate is that Shield is worth about 10 (5 for Basic) extra points of Defense. |