Earthquake: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| e_effect = Does one point of damage to four, random castle walls during siege combat. | | e_effect = Does one point of damage to four, random castle walls during siege combat. | ||
}} The spell does one point of damage to random castle [[wall]]s and/or [[arrow towers]]. | }} The spell does one point of damage to random castle [[wall]]s and/or [[arrow towers]]. | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 18:27, 29 March 2018
| Earthquake | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 3rd | |
| Cost: | 20 | |
| Duration: | instant | |
| Basic Effect | ||
| Does one point of damage to two, random castle walls during siege combat. | ||
| Advanced Effect | ||
| Does one point of damage to three, random castle walls during siege combat. | ||
| Expert Effect | ||
| Does one point of damage to four, random castle walls during siege combat. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 24 | ||
| 17 (13*) | ||
| 25 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 90 | ||
| 13 | ||
| * Without Library | ||
The spell does one point of damage to random castle walls and/or arrow towers.

