Meteor Shower
Jump to navigation
Jump to search
| Meteor Shower | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 4th | |
| Cost: | 16/12 | |
| Duration: | instant | |
| Basic Effect | ||
| Troops in target hex and adjacent hexes take (25 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Troops in target hex and adjacent hexes take (50 + (power x 25)) damage. | ||
| Expert Effect | ||
| Troops in target hex and adjacent hexes take (100 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 29 (20*) | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 0 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||
Heroes starting with Meteor Shower:



Aislinn the Necromancer


Deemer the Warlock
Heroes specialising in Meteor Shower:



Aislinn the Necromancer


Deemer the Warlock
Creatures immune to Meteor Shower:
Creatures capable of casting Meteor Shower:
Damage Increases:
Damage Reductions:

