Protection from Earth
Jump to navigation
Jump to search
Protection from Earth | |||||||||||||||||||||||||
School: | Earth Magic | ||||||||||||||||||||||||
Level: | 3rd | ||||||||||||||||||||||||
Cost: | 12/9 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
It reduces the damage the target allied creature takes from spells in the school of earth magic.
Creatures immune to Protection from Earth:
Creatures capable of casting Protection from Earth:
- Master Genies (Advanced level)
- Magma Elementals (Advanced level)
Horn of the Abyss[edit | hide | hide all]
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.