Summon Earth Elemental: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) AI Value added |
ShushMaster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Earth spells}}{{Spell|0|16|28|14|16|16|12|0|0|12| | {{Earth spells}}{{Spell|0|16|28|14|16|16|12|0|0|12|0 | ||
| school = Earth Magic | | school = Earth Magic | ||
| level = 5th | | level = 5th | ||
| cost = 25 | | cost = 25/20 | ||
| duration = combat | | duration = combat | ||
| b_effect = A troop containing (power x 2) earth elementals appears on the side of the casting player. | | b_effect = A troop containing (power x 2) earth elementals appears on the side of the casting player. | ||
Revision as of 11:28, 5 June 2018
| Summon Earth Elemental | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) earth elementals appears on the side of the casting player. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3) earth elementals are summoned. | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4) earth elementals are summoned. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 28 (14*) | ||
| 16 | ||
| 16 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| * Without Library | ||
It summons Earth Elementals. Only one type of elementals may be summoned each combat.
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| meteor shower vulnerability + lightning bolt and chain lightning immunity | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||



