Earthquake: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| e_effect = Does one point of damage to four random castle walls during siege combat. | | e_effect = Does one point of damage to four random castle walls during siege combat. | ||
}} The spell does one point of damage to random castle [[wall]]s and/or [[arrow towers]]. | }} The spell does one point of damage to random castle [[wall]]s and/or [[arrow towers]]. | ||
{{user commentary| | |||
When invading a town, Earthquake can make the job much easier. Together with [[ballistics]], the siege walls will be down in the first rounds of the combat. The only downside is, that the mana cost is quite steep. | |||
}}{{end of user commentary}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 12:53, 18 May 2021
| Earthquake | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 3rd | |
| Cost: | 20/17 | |
| Duration: | instant | |
| Basic Effect | ||
| Does one point of damage to two random castle walls during siege combat. | ||
| Advanced Effect | ||
| Does one point of damage to three random castle walls during siege combat. | ||
| Expert Effect | ||
| Does one point of damage to four random castle walls during siege combat. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 24 | ||
| 17 (13*) | ||
| 25 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 90 | ||
| 13 | ||
| 24 | ||
| * Without Library | ||
The spell does one point of damage to random castle walls and/or arrow towers.
User Commentary
Show User Commentary
Hide User Commentary
When invading a town, Earthquake can make the job much easier. Together with ballistics, the siege walls will be down in the first rounds of the combat. The only downside is, that the mana cost is quite steep.

