Air Shield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
{{immune|spell123=1|spell1234=1|spell12345=1}} | {{immune|spell123=1|spell1234=1|spell12345=1}} | ||
{{ | {{user commentary| | ||
While Air Shield is supposed to protect from [[Arrow Tower]]s as well, it actually significantly increases the damage. | While Air Shield is supposed to protect from [[Arrow Tower]]s as well, it actually significantly increases the damage. | ||
}} | }}{{end of user commentary}} | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 21:31, 19 May 2021
| Air Shield | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 3rd | |
| Cost: | 12/9 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop takes 25% less damage from ranged attacks. | ||
| Advanced Effect | ||
| Target, allied troop takes 50% less damage from ranged attacks. | ||
| Expert Effect | ||
| All allied troops takes 50% less damage from ranged attacks. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 24 | ||
| 32 (24*) | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 24 | ||
| 17 | ||
| 13 | ||
| 7 | ||
| * Without Library | ||
It reduces the amount of damage allied troops receive from enemy's ranged attacks.
Heroes with Air Shield as a specialty:
Units immune to Air Shield:
User Commentary
Show User Commentary
Hide User Commentary
While Air Shield is supposed to protect from Arrow Towers as well, it actually significantly increases the damage.

