Earthquake: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
}}{{end of user commentary}} | }}{{end of user commentary}} | ||
[[Category: Spells]] | [[Category: Spells]]{{keywords}} | ||
Revision as of 01:25, 5 June 2021
| Earthquake | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 3rd | |
| Cost: | 20/17 | |
| Duration: | instant | |
| Basic Effect | ||
| Does one point of damage to two random castle walls during siege combat. | ||
| Advanced Effect | ||
| Does one point of damage to three random castle walls during siege combat. | ||
| Expert Effect | ||
| Does one point of damage to four random castle walls during siege combat. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 24 | ||
| 17 (13*) | ||
| 25 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 90 | ||
| 13 | ||
| 24 | ||
| * Without Library | ||
The spell does one point of damage to random castle walls and/or arrow towers.
User Commentary
Show User Commentary
Hide User Commentary
When invading a town, Earthquake can make the job much easier. Together with ballistics, the siege walls will be down in the first rounds of the combat. The only downside is, that the mana cost is quite steep.

