Lightning Bolt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__{{keywords}} | ||
Revision as of 02:36, 5 June 2021
| Lightning Bolt | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 10/8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target, enemy creature receives (10 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Target, enemy creature receives (20 + (power x 25)) damage. | ||
| Expert Effect | ||
| Target, enemy creature receives (50 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 98 (96*) | ||
| 65 | ||
| 35 | ||
| 95 | ||
| 95 | ||
| 25 | ||
| 77 | ||
| 25 | ||
| * Without Library | ||
Lightning Bolt is one of the game's direct damage spells.
It should be noted, that the enemy can render his units immune to Lightning Bolt's effect with Pendant of Negativity.
Units immune to Lightning Bolt:
Units extra vulnerable to its effects:

