Isra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| gender = Female | | gender = Female | ||
| race = Lich | | race = Lich | ||
| biography = Isra may not be the greatest spellcaster in [[Deyja]], but the armies she leads always seem to have a disproportionate number of | | biography = Isra may not be the greatest spellcaster in [[Deyja]], but the [[Skeleton and Skeleton Warrior|armies]] she leads always seem to have a [[Necromancy|disproportionate number of skeleton]]s compared to others. | ||
| specialty = Necromancy | | specialty = Necromancy | ||
| s_text = Receives a 5% per level bonus to [[Necromancy]] skill percentage. | | s_text = Receives a 5% per level bonus to [[Necromancy]] skill percentage. |
Revision as of 14:19, 13 November 2022
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Necromancers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Isra the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Death Knight | |||||||||
Gender: | Female | ||||||||||
Race: | Lich | ||||||||||
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
Specialty: Necromancy | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Magic Arrow | ||||||||||
Starting Movement Points: | |||||||||||