Tiva: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| class = Witch | | class = Witch | ||
| gender = Female | | gender = Female | ||
| race = | | race = Gnoll | ||
| biography = Tiva achieved | | biography = Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | ||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | | s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | ||
Revision as of 23:49, 14 November 2022
| Fortress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|
| Tiva the Witch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Witch | |||||||||
| Gender: | Female | ||||||||||
| Race: | Gnoll | ||||||||||
| Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Stone Skin | ||||||||||
| Starting Movement Points: | |||||||||||

