Lightning Bolt
| Lightning Bolt | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 10/8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target, enemy creature receives (10 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Target, enemy creature receives (20 + (power x 25)) damage. | ||
| Expert Effect | ||
| Target, enemy creature receives (50 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 98 (96*) | ||
| 65 | ||
| 35 | ||
| 95 | ||
| 95 | ||
| 25 | ||
| 77 | ||
| 25 | ||
| * Without Library | ||
Lightning Bolt is one of the game's direct damage spells.
It should be noted, that the enemy can render his units immune to Lightning Bolt's effect with Pendant of Negativity.
Units immune to its effects:


Earth and Magma Elementals

Green and Gold Dragons

Red and Black Dragons
Magic Elemental
Azure Dragon
Units extra vulnerable to its effects:

