Ranged attack

From Heroes 3 wiki
Revision as of 21:43, 17 November 2023 by Legate (talk | contribs) (Minimize table header some more)
Jump to navigation Jump to search

Ranged attack is a special ability of creatures, which allows them to attack without engaging into hand-to-hand combat. Visually typical ranged creature is armed with bows, e.g. Archers and Elves, but there are also several creatures, that use some kind of magic or elements (lightning, etc.), like Monks or Titans. However, this is only a visual effect and has no effect on the gameplay. When attacking in melee, most ranged creatures suffer melee penalty, which halves their damage. Some creatures have only melee attacks in basic variant but have ranged attack in upgraded version. Ranged penalty halves the ranged damage farther away than 10 hexes.

Creatures with ranged attack:

Basic Upgraded Upgraded only Neutral
Town 1 2 3 4 5 6 7
ArcherArcher MarksmanMarksman  MonkMonk ZealotZealot 
Wood ElfWood Elf Grand ElfGrand Elf 
Master GremlinMaster Gremlin  MageMage Arch MageArch Mage  TitanTitan 
GogGog MagogMagog 
LichLich Power LichPower Lich 
BeholderBeholder Evil EyeEvil Eye  MedusaMedusa Medusa QueenMedusa Queen 
OrcOrc Orc ChieftainOrc Chieftain  CyclopsCyclops Cyclops KingCyclops King 
LizardmanLizardman Lizard WarriorLizard Warrior 
Storm ElementalStorm Elemental  Ice ElementalIce Elemental 
PiratePirate CorsairCorsair Sea DogSea Dog  Sea WitchSea Witch SorceressSorceress 
HalflingHalfling  SharpshooterSharpshooter  EnchanterEnchanter 

Horn of the Abyss - Ranged unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Shots Gr Max
Gr
AI
Val
Gold
Cost
Max Gr
Gold Cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special

   



 


   






ArcherArcher Archer 2 6 3 2 3 10 4 12 9 18 126 100 1800 2268 180 0.1 1.26
MarksmanMarksman Marksman 2+ 6 3 2 3 10 6 24 9 18 184 150 2700 3312 180 0.067 1.227 Double attack
BallistaBallista Ballista (-) - 5 10 10 2 3 250 - 24 - - 600 2500 - - - 0.1 0.24 War Machine
BallistaBallista Ballista (Exp) - 5 10 10 4 6 250 - 24 - - 600 2500 - - - 0.1 0.24 War Machine, Double attack
BeholderBeholder Beholder 3 9 7 3 5 22 5 12 7 14 336 250 3500 4704 308 0.088 1.344 No melee penalty
Evil EyeEvil Eye Evil Eye 3+ 10 8 3 5 22 7 24 7 14 367 280 3920 5138 308 0.079 1.311 No melee penalty
CannonCannon Cannon (-/Bsc) - 6 20 10 4 7 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
CannonCannon Cannon (Adv) - 6 20 10 8 14 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
CannonCannon Cannon (Exp) - 6 20 10 12 21 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
CyclopsCyclops Cyclops 6 15 12 16 20 70 6 16 2 4 1266 750 3000 5064 280 0.093 1.688 Can attack seige walls
Cyclops KingCyclops King Cyclops King 6+ 17 13 16 20 70 8 24 2 4 1443 1100 4400 5772 280 0.064 1.312 Can attack seige walls (x2)
GogGog Gog 2 6 4 2 4 13 4 12 8 16 159 125 2000 2544 208 0.104 1.272 Fireball Attack
MagogMagog Magog 2+ 7 4 2 4 13 6 24 8 16 240 175 2800 3840 208 0.074 1.371 Fireball Attack
LichLich Lich 5 13 10 11 13 30 6 12 3 6 848 550 3300 5088 180 0.055 1.542 Undead, Death Cloud
Power LichPower Lich Power Lich 5+ 13 10 11 15 40 7 24 3 6 1079 600 3600 6474 240 0.067 1.798 Undead, Death Cloud
LizardmanLizardman Lizardman 2 5 6 2 3 14 4 12 9 18 126 110 1980 2268 252 0.127 1.145
Lizard WarriorLizard Warrior Lizard Warrior 2+ 6 8 2 5 15 5 24 9 18 156 140 2520 2808 270 0.107 1.114
MageMage Mage 4 11 8 7 9 25 5 24 4 8 570 350 2800 4560 200 0.071 1.629 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Arch MageArch Mage Arch Mage 4+ 12 9 7 9 30 7 24 4 8 680 450 3600 5440 240 0.067 1.511 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
MedusaMedusa Medusa 4 9 9 6 8 25 5 4 4 8 517 300 2400 4136 200 0.083 1.723 No melee penalty, Stone gaze
Medusa QueenMedusa Queen Medusa Queen 4+ 10 10 6 8 30 6 8 4 8 577 330 2640 4616 240 0.091 1.748 No melee penalty, Stone gaze
MonkMonk Monk 5 12 7 10 12 30 5 12 3 6 485 400 2400 2910 180 0.075 1.213
ZealotZealot Zealot 5+ 12 10 10 12 30 7 24 3 6 750 450 2700 4500 180 0.067 1.667 No melee penalty
OrcOrc Orc 3 8 4 2 5 15 4 12 7 14 192 150 2100 2688 210 0.100 1.280
Orc ChieftainOrc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 24 7 14 240 165 2310 3360 280 0.121 1.455
Wood ElfWood Elf Wood Elf 3 9 5 3 5 15 6 24 7 14 234 200 2800 3276 210 0.075 1.170
Grand ElfGrand Elf Grand Elf 3+ 9 5 3 5 15 7 24 7 14 331 225 3150 4634 210 0.067 1.471 Double attack
Sea WitchSea Witch Sea Witch 5 12 7 10 14 35 6 12 3 6 790 515 3090 4740 210 0.068 1.534 Casts basic Weakness/Disrupting Ray after shot
SorceressSorceress Sorceress 5+ 12 9 10 16 35 7 12 3 6 852 565 3390 5112 210 0.062 1.508 Casts advanced Weakness/Disrupting Ray after shot
PiratePirate Pirate 3 8 6 3 7 15 6 4 7 14 312 225 3150 4368 210 0.067 1.387 No melee penalty
CorsairCorsair Corsair 3+ 10 8 3 7 15 7 4 7 14 407 275 3850 5698 210 0.055 1.480 No melee penalty, No enemy retaliation
Sea DogSea Dog Sea Dog 3++ 12 11 3 7 15 8 12 7 14 602 375 5250 8428 210 0.040 1.605 No melee penalty, No enemy retaliation, Accurate shot
Ice ElementalIce Elemental Ice Elemental 3+ 8 10 3 7 30 6 24 6 12 380 375 4500 4560 360 0.080 1.013 Non-living, Spellcaster (Protection from Water)
Immune to Ice Bolt and Frost Ring
Vulnerable to Fireball,Inferno, and Armageddon
Master GremlinMaster Gremlin Master Gremlin 1+ 4 4 1 2 4 5 8 16 32 66 40 1280 2112 128 0.100 1.650
Storm ElementalStorm Elemental Storm Elemental 2+ 9 9 2 8 25 8 24 6 12 486 275 3300 5832 300 0.091 1.767 Non-living, Spellcaster (Protection from Air)
Immune to Meteor Shower
Vulnerable to Lightning Bolt,Chain Lightning, and Armageddon
TitanTitan Titan 7+ 24 24 40 60 300 11 24 1 2 7500 5000 10000 15000 600 0.060 1.500 No melee penalty, Hates Black Dragons
Immune to mind spells
EnchanterEnchanter Enchanter 6 17 12 14 14 30 9 32 2 2 1210 750 1500 2420 60 0.040 1.613 No melee penalty, No obstacle penalty, Spellcaster
HalflingHalfling Halfling 1 4 2 1 3 4 5 24 15 15 75 40 600 1125 60 0.100 1.875 Always have +1 luck
SharpshooterSharpshooter Sharpshooter 4 12 10 8 10 15 9 32 4 4 585 400 1600 2340 60 0.038 1.463 No range penalty, No obstacle penalty

Template:Keywords