Lightning Bolt
| Lightning Bolt | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 10/8 | |
| Duration: | instant | |
| Basic Effect | ||
| Causes a bolt of lightning to strike the selected unit, dealing (10 + (power x 25)) damage to it. | ||
| Advanced Effect | ||
| Causes a bolt of lightning to strike the selected unit, dealing (20 + (power x 25)) damage to it. | ||
| Expert Effect | ||
| Causes a bolt of lightning to strike the selected unit, dealing (50 + (power x 25)) damage to it. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 98 (96*) | ||
| 65 | ||
| 35 | ||
| 95 | ||
| 95 | ||
| 25 | ||
| 77 | ||
| 25 | ||
| * Without Library | ||
Lightning Bolt is one of the game's direct damage spells.
It should be noted, that the enemy can render his units immune to Lightning Bolt's effect with Pendant of Negativity.
Creatures immune to Lightning Bolt:
Creatures vulnerable to Lightning Bolt:
Creatures capable of casting Lightning Bolt:
Creatures capable of casting Lightning Bolt (after attacking):

Thunderbirds *Technically Thunderbirds do not cast Lightning Bolt. See Roc and Thunderbird for more information.

