Comparison of Level 3 Creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Initial chart setup (TODO: advanced stats))
 
(Add advanced statistics)
Line 41: Line 41:
| 351
| 351
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5967
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 425
|  
| 0.125
|  
| 1.755
| [[Flying]], Two [[retaliation]]s
| [[Flying]], Two [[retaliation]]s


Line 62: Line 62:
| 234
| 234
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.075
|  
| 1.170
| [[Ranged]] (24 shots)
| [[Ranged]] (24 shots)


Line 83: Line 83:
| 250
| 250
| 150
| 150
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 360
|  
| 0.200
|  
| 1.667
| [[Non-living]], [[Spell damage reduction]] 50%
| [[Non-living]], [[Spell damage reduction]] 50%


Line 104: Line 104:
| 357
| 357
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4641
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 325
|  
| 0.125
|  
| 1.785
|  
|  


Line 125: Line 125:
| 252
| 252
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3528
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 252
|  
| 0.090
|  
| 1.260
| [[Flying]], [[Undead]], [[Regeneration]]
| [[Flying]], [[Undead]], [[Regeneration]]


Line 146: Line 146:
| 336
| 336
| 250
| 250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4704
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 308
|  
| 0.088
|  
| 1.344
| [[Ranged]] (12 shots), No [[melee penalty]]
| [[Ranged]] (12 shots), No [[melee penalty]]


Line 167: Line 167:
| 192
| 192
| 150
| 150
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2100
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2688
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.100
|  
| 1.280
| [[Ranged]] (12 shots)
| [[Ranged]] (12 shots)


Line 188: Line 188:
| 268
| 268
| 220
| 220
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3520
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4288
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.091
|  
| 1.218
| [[Spellcaster]] ([[Dispel]]) after attack
| [[Spellcaster]] ([[Dispel]]) after attack


Line 209: Line 209:
| 315
| 315
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3780
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 360
|  
| 0.100
|  
| 1.050
| [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]
| [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]


Line 230: Line 230:
| 312
| 312
| 225
| 225
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3150
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4368
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.067
|  
| 1.387
| [[Ranged]] (4 shots), No [[melee penalty]]
| [[Ranged]] (4 shots), No [[melee penalty]]


Line 241: Line 241:
|
|
| 3
| 3
|  
| 8.1
|  
| 7.2
|  
| 2.8
|  
| 5.7
|  
| 21.5
|  
| 5.6
|  
| 6.7
|  
| 14
|  
| 287
|  
| 210
|  
| 2927
|  
| 4024
|  
| 298
|  
| 0.106
|  
| 1.392
|
|


Line 271: Line 271:
| style="background-color:#D9D9D9;" | 17
| style="background-color:#D9D9D9;" | 17
| 448
| 448
| 24
| 240
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4080
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 7616
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 425
|  
| 1.042
|  
| 1.867
| [[Flying]], Unlimited [[retaliation]]s
| [[Flying]], Unlimited [[retaliation]]s


Line 293: Line 293:
| 234
| 234
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.075
|  
| 1.170
| [[Ranged]] (24 shots), [[Double attack]]
| [[Ranged]] (24 shots), [[Double attack]]


Line 314: Line 314:
| 412
| 412
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4944
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 420
|  
| 0.175
|  
| 2.060
| [[Non-living]], [[Spell damage reduction]] 75%
| [[Non-living]], [[Spell damage reduction]] 75%


Line 335: Line 335:
| 392
| 392
| 250
| 250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5096
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 325
|  
| 0.100
|  
| 1.568
| [[Hell Hound and Cerberus#Special Ability: 3-Headed Attack|3-Headed Attack]], No enemy [[retaliation]]
| [[Hell Hound and Cerberus#Special Ability: 3-Headed Attack|3-Headed Attack]], No enemy [[retaliation]]


Line 356: Line 356:
| 315
| 315
| 230
| 230
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3220
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4410
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 252
|  
| 0.078
|  
| 1.370
| [[Flying]], [[Undead]], [[Regeneration]], [[Wight and Wraith#Special Ability: Mana Drain|Mana Drain]]
| [[Flying]], [[Undead]], [[Regeneration]], [[Wight and Wraith#Special Ability: Mana Drain|Mana Drain]]


Line 377: Line 377:
| 367
| 367
| 280
| 280
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3920
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5138
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 308
|  
| 0.079
|  
| 1.311
| [[Ranged]] (24 shots), No [[melee penalty]]
| [[Ranged]] (24 shots), No [[melee penalty]]


Line 398: Line 398:
| 240
| 240
| 165
| 165
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2310
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3360
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 280
|  
| 0.121
|  
| 1.455
| [[Ranged]] (24 shots)
| [[Ranged]] (24 shots)


Line 419: Line 419:
| 312
| 312
| 240
| 240
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3840
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4992
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.083
|  
| 1.300
| [[Spellcaster]] ([[Dispel]]/[[Weakness]]) after attack
| [[Spellcaster]] ([[Dispel]]/[[Weakness]]) after attack


Line 440: Line 440:
| 380
| 380
| 375
| 375
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4560
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 360
|  
| 0.080
|  
| 1.013
| [[Ranged]] (24 shots), [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]<br>[[Spellcaster]] ([[Protection from Water]])
| [[Ranged]] (24 shots), [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]<br>[[Spellcaster]] ([[Protection from Water]])


Line 461: Line 461:
| 407
| 407
| 275
| 275
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3850
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5698
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.055
|  
| 1.480
| [[Ranged]] (4 shots), No [[melee penalty]], No enemy [[retaliation]]
| [[Ranged]] (4 shots), No [[melee penalty]], No enemy [[retaliation]]


Line 472: Line 472:
|
|
| 3+
| 3+
|  
| 8.8
|  
| 7.9
|  
| 2.8
|  
| 5.7
|  
| 22.5
|  
| 7.4
|  
| 6.7
|  
| 14
|  
| 351
|  
| 246
|  
| 3417
|  
| 4909
|  
| 311
|  
| 0.095
|  
| 1.459
|
|


Line 503: Line 503:
| 602
| 602
| 375
| 375
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 8428
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.040
|  
| 1.605
| [[Ranged]] (12 shots), No [[melee penalty]], No enemy [[retaliation]], [[Pirate, Corsair, and Sea Dog#Special Ability: Accurate Shot|Accurate Shot]]
| [[Ranged]] (12 shots), No [[melee penalty]], No enemy [[retaliation]], [[Pirate, Corsair, and Sea Dog#Special Ability: Accurate Shot|Accurate Shot]]


Line 524: Line 524:
| 345
| 345
| 200
| 200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2415
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.150
|  
| 1.725
| [[Sandwalker]]
| [[Sandwalker]]


Line 545: Line 545:
| 270
| 270
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2100
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1890
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.100
|  
| 0.900
| [[Undead]], [[Spellcaster]] ([[Curse]]) after attack 25%
| [[Undead]], [[Spellcaster]] ([[Curse]]) after attack 25%



Revision as of 21:15, 25 November 2023

Tabular Overview

Here a tabular overview of all level 3 creatures. Neutral creatures are not accounted for in the averages.

Level 3 unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Griffin Griffin 3 8 8 3 6 25 6 7 17 351 200 3400 5967 425 0.125 1.755 Flying, Two retaliations
Wood Elf Wood Elf 3 9 5 3 5 15 6 7 14 234 200 2800 3276 210 0.075 1.170 Ranged (24 shots)
Stone Golem Stone Golem 3 7 10 4 5 30 3 6 12 250 150 1800 3000 360 0.200 1.667 Non-living, Spell damage reduction 50%
Hell Hound Hell Hound 3 10 6 2 7 25 7 5 13 357 200 2600 4641 325 0.125 1.785
Wight Wight 3 7 7 3 5 18 5 7 14 252 200 2800 3528 252 0.090 1.260 Flying, Undead, Regeneration
Beholder Beholder 3 9 7 3 5 22 5 7 14 336 250 3500 4704 308 0.088 1.344 Ranged (12 shots), No melee penalty
Orc Orc 3 8 4 2 5 15 4 7 14 192 150 2100 2688 210 0.100 1.280 Ranged (12 shots)
Serpent Fly Serpent Fly 3 7 9 2 5 20 9 8 16 268 220 3520 4288 320 0.091 1.218 Spellcaster (Dispel) after attack
Water Elemental Water Elemental 3 8 10 3 7 30 5 6 12 315 300 3600 3780 360 0.100 1.050 Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Pirate Pirate Horn of the Abyss 3 8 6 3 7 15 6 7 14 312 225 3150 4368 210 0.067 1.387 Ranged (4 shots), No melee penalty
Average Lvl 3 3 8.1 7.2 2.8 5.7 21.5 5.6 6.7 14 287 210 2927 4024 298 0.106 1.392
Royal Griffin Royal Griffin 3+ 9 9 3 6 25 9 7 17 448 240 4080 7616 425 1.042 1.867 Flying, Unlimited retaliations
Grand Elf Grand Elf 3+ 9 5 3 5 15 7 7 14 234 200 2800 3276 210 0.075 1.170 Ranged (24 shots), Double attack
Iron Golem Iron Golem 3+ 9 10 4 5 35 5 6 12 412 200 2400 4944 420 0.175 2.060 Non-living, Spell damage reduction 75%
Cerberus Cerberus 3+ 10 8 2 7 25 8 5 13 392 250 3250 5096 325 0.100 1.568 3-Headed Attack, No enemy retaliation
Wraith Wraith 3+ 7 7 3 5 18 7 7 14 315 230 3220 4410 252 0.078 1.370 Flying, Undead, Regeneration, Mana Drain
Evil Eye Evil Eye 3+ 10 8 3 5 22 7 7 14 367 280 3920 5138 308 0.079 1.311 Ranged (24 shots), No melee penalty
Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 7 14 240 165 2310 3360 280 0.121 1.455 Ranged (24 shots)
Dragon Fly Dragon Fly 3+ 8 10 2 5 20 13 8 16 312 240 3840 4992 320 0.083 1.300 Spellcaster (Dispel/Weakness) after attack
Ice Elemental Ice Elemental 3+ 8 10 3 7 30 6 6 12 380 375 4500 4560 360 0.080 1.013 Ranged (24 shots), Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Spellcaster (Protection from Water)
Corsair Corsair Horn of the Abyss 3+ 10 8 3 7 15 7 7 14 407 275 3850 5698 210 0.055 1.480 Ranged (4 shots), No melee penalty, No enemy retaliation
Average Lvl 3+ 3+ 8.8 7.9 2.8 5.7 22.5 7.4 6.7 14 351 246 3417 4909 311 0.095 1.459
Sea Dog Sea Dog Horn of the Abyss 3++ 12 11 3 7 15 8 7 14 602 375 5250 8428 210 0.040 1.605 Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate Shot
Nomad Nomad Horn of the Abyss 3 9 8 2 6 30 7 7 7 345 200 1400 2415 210 0.150 1.725 Sandwalker
Mummy Mummy Horn of the Abyss 3 7 7 3 5 30 5 7 7 270 300 2100 1890 210 0.100 0.900 Undead, Spellcaster (Curse) after attack 25%

See also