Comparison of Level 3 Creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Add advanced statistics)
m (Standardize number of digits shown)
Line 43: Line 43:
| style="background-color:#D9D9D9;" | 3400
| style="background-color:#D9D9D9;" | 3400
| style="background-color:#D9D9D9;" | 5967
| style="background-color:#D9D9D9;" | 5967
| style="background-color:#D9D9D9;" | 425
| style="background-color:#D9D9D9;" | 425
| 0.125
| 0.125
| 1.755
| 1.755
Line 64: Line 64:
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.075
| 0.075
| 1.170
| 1.17
| [[Ranged]] (24 shots)
| [[Ranged]] (24 shots)


Line 85: Line 85:
| style="background-color:#D9D9D9;" | 1800
| style="background-color:#D9D9D9;" | 1800
| style="background-color:#D9D9D9;" | 3000
| style="background-color:#D9D9D9;" | 3000
| style="background-color:#D9D9D9;" | 360
| style="background-color:#D9D9D9;" | 360
| 0.200
| 0.2
| 1.667
| 1.667
| [[Non-living]], [[Spell damage reduction]] 50%
| [[Non-living]], [[Spell damage reduction]] 50%
Line 106: Line 106:
| style="background-color:#D9D9D9;" | 2600
| style="background-color:#D9D9D9;" | 2600
| style="background-color:#D9D9D9;" | 4641
| style="background-color:#D9D9D9;" | 4641
| style="background-color:#D9D9D9;" | 325
| style="background-color:#D9D9D9;" | 325
| 0.125
| 0.125
| 1.785
| 1.785
Line 127: Line 127:
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 3528
| style="background-color:#D9D9D9;" | 3528
| style="background-color:#D9D9D9;" | 252
| style="background-color:#D9D9D9;" | 252
| 0.090
| 0.09
| 1.260
| 1.26
| [[Flying]], [[Undead]], [[Regeneration]]
| [[Flying]], [[Undead]], [[Regeneration]]


Line 148: Line 148:
| style="background-color:#D9D9D9;" | 3500
| style="background-color:#D9D9D9;" | 3500
| style="background-color:#D9D9D9;" | 4704
| style="background-color:#D9D9D9;" | 4704
| style="background-color:#D9D9D9;" | 308
| style="background-color:#D9D9D9;" | 308
| 0.088
| 0.088
| 1.344
| 1.344
Line 169: Line 169:
| style="background-color:#D9D9D9;" | 2100
| style="background-color:#D9D9D9;" | 2100
| style="background-color:#D9D9D9;" | 2688
| style="background-color:#D9D9D9;" | 2688
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.100
| 0.1
| 1.280
| 1.28
| [[Ranged]] (12 shots)
| [[Ranged]] (12 shots)


Line 190: Line 190:
| style="background-color:#D9D9D9;" | 3520
| style="background-color:#D9D9D9;" | 3520
| style="background-color:#D9D9D9;" | 4288
| style="background-color:#D9D9D9;" | 4288
| style="background-color:#D9D9D9;" | 320
| style="background-color:#D9D9D9;" | 320
| 0.091
| 0.091
| 1.218
| 1.218
Line 211: Line 211:
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" | 3780
| style="background-color:#D9D9D9;" | 3780
| style="background-color:#D9D9D9;" | 360
| style="background-color:#D9D9D9;" | 360
| 0.100
| 0.1
| 1.050
| 1.05
| [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]
| [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]


Line 232: Line 232:
| style="background-color:#D9D9D9;" | 3150
| style="background-color:#D9D9D9;" | 3150
| style="background-color:#D9D9D9;" | 4368
| style="background-color:#D9D9D9;" | 4368
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.067
| 0.067
| 1.387
| 1.387
Line 274: Line 274:
| style="background-color:#D9D9D9;" | 4080
| style="background-color:#D9D9D9;" | 4080
| style="background-color:#D9D9D9;" | 7616
| style="background-color:#D9D9D9;" | 7616
| style="background-color:#D9D9D9;" | 425
| style="background-color:#D9D9D9;" | 425
| 1.042
| 1.042
| 1.867
| 1.867
Line 295: Line 295:
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" | 3276
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.075
| 0.075
| 1.170
| 1.17
| [[Ranged]] (24 shots), [[Double attack]]
| [[Ranged]] (24 shots), [[Double attack]]


Line 316: Line 316:
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" | 4944
| style="background-color:#D9D9D9;" | 4944
| style="background-color:#D9D9D9;" | 420
| style="background-color:#D9D9D9;" | 420
| 0.175
| 0.175
| 2.060
| 2.06
| [[Non-living]], [[Spell damage reduction]] 75%
| [[Non-living]], [[Spell damage reduction]] 75%


Line 337: Line 337:
| style="background-color:#D9D9D9;" | 3250
| style="background-color:#D9D9D9;" | 3250
| style="background-color:#D9D9D9;" | 5096
| style="background-color:#D9D9D9;" | 5096
| style="background-color:#D9D9D9;" | 325
| style="background-color:#D9D9D9;" | 325
| 0.100
| 0.1
| 1.568
| 1.568
| [[Hell Hound and Cerberus#Special Ability: 3-Headed Attack|3-Headed Attack]], No enemy [[retaliation]]
| [[Hell Hound and Cerberus#Special Ability: 3-Headed Attack|3-Headed Attack]], No enemy [[retaliation]]
Line 358: Line 358:
| style="background-color:#D9D9D9;" | 3220
| style="background-color:#D9D9D9;" | 3220
| style="background-color:#D9D9D9;" | 4410
| style="background-color:#D9D9D9;" | 4410
| style="background-color:#D9D9D9;" | 252
| style="background-color:#D9D9D9;" | 252
| 0.078
| 0.078
| 1.370
| 1.37
| [[Flying]], [[Undead]], [[Regeneration]], [[Wight and Wraith#Special Ability: Mana Drain|Mana Drain]]
| [[Flying]], [[Undead]], [[Regeneration]], [[Wight and Wraith#Special Ability: Mana Drain|Mana Drain]]


Line 379: Line 379:
| style="background-color:#D9D9D9;" | 3920
| style="background-color:#D9D9D9;" | 3920
| style="background-color:#D9D9D9;" | 5138
| style="background-color:#D9D9D9;" | 5138
| style="background-color:#D9D9D9;" | 308
| style="background-color:#D9D9D9;" | 308
| 0.079
| 0.079
| 1.311
| 1.311
Line 400: Line 400:
| style="background-color:#D9D9D9;" | 2310
| style="background-color:#D9D9D9;" | 2310
| style="background-color:#D9D9D9;" | 3360
| style="background-color:#D9D9D9;" | 3360
| style="background-color:#D9D9D9;" | 280
| style="background-color:#D9D9D9;" | 280
| 0.121
| 0.121
| 1.455
| 1.455
Line 421: Line 421:
| style="background-color:#D9D9D9;" | 3840
| style="background-color:#D9D9D9;" | 3840
| style="background-color:#D9D9D9;" | 4992
| style="background-color:#D9D9D9;" | 4992
| style="background-color:#D9D9D9;" | 320
| style="background-color:#D9D9D9;" | 320
| 0.083
| 0.083
| 1.300
| 1.3
| [[Spellcaster]] ([[Dispel]]/[[Weakness]]) after attack
| [[Spellcaster]] ([[Dispel]]/[[Weakness]]) after attack


Line 442: Line 442:
| style="background-color:#D9D9D9;" | 4500
| style="background-color:#D9D9D9;" | 4500
| style="background-color:#D9D9D9;" | 4560
| style="background-color:#D9D9D9;" | 4560
| style="background-color:#D9D9D9;" | 360
| style="background-color:#D9D9D9;" | 360
| 0.080
| 0.08
| 1.013
| 1.013
| [[Ranged]] (24 shots), [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]<br>[[Spellcaster]] ([[Protection from Water]])
| [[Ranged]] (24 shots), [[Elemental]], [[Immunity|Immune]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]] and [[Inferno]]<br>[[Spellcaster]] ([[Protection from Water]])
Line 463: Line 463:
| style="background-color:#D9D9D9;" | 3850
| style="background-color:#D9D9D9;" | 3850
| style="background-color:#D9D9D9;" | 5698
| style="background-color:#D9D9D9;" | 5698
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.055
| 0.055
| 1.480
| 1.48
| [[Ranged]] (4 shots), No [[melee penalty]], No enemy [[retaliation]]
| [[Ranged]] (4 shots), No [[melee penalty]], No enemy [[retaliation]]


Line 505: Line 505:
| style="background-color:#D9D9D9;" | 5250
| style="background-color:#D9D9D9;" | 5250
| style="background-color:#D9D9D9;" | 8428
| style="background-color:#D9D9D9;" | 8428
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.040
| 0.04
| 1.605
| 1.605
| [[Ranged]] (12 shots), No [[melee penalty]], No enemy [[retaliation]], [[Pirate, Corsair, and Sea Dog#Special Ability: Accurate Shot|Accurate Shot]]
| [[Ranged]] (12 shots), No [[melee penalty]], No enemy [[retaliation]], [[Pirate, Corsair, and Sea Dog#Special Ability: Accurate Shot|Accurate Shot]]
Line 526: Line 526:
| style="background-color:#D9D9D9;" | 1400
| style="background-color:#D9D9D9;" | 1400
| style="background-color:#D9D9D9;" | 2415
| style="background-color:#D9D9D9;" | 2415
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.150
| 0.15
| 1.725
| 1.725
| [[Sandwalker]]
| [[Sandwalker]]
Line 548: Line 548:
| style="background-color:#D9D9D9;" | 1890
| style="background-color:#D9D9D9;" | 1890
| style="background-color:#D9D9D9;" | 210
| style="background-color:#D9D9D9;" | 210
| 0.100
| 0.1
| 0.900
| 0.9
| [[Undead]], [[Spellcaster]] ([[Curse]]) after attack 25%
| [[Undead]], [[Spellcaster]] ([[Curse]]) after attack 25%



Revision as of 21:20, 25 November 2023

Tabular Overview

Here a tabular overview of all level 3 creatures. Neutral creatures are not accounted for in the averages.

Level 3 unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Griffin Griffin 3 8 8 3 6 25 6 7 17 351 200 3400 5967 425 0.125 1.755 Flying, Two retaliations
Wood Elf Wood Elf 3 9 5 3 5 15 6 7 14 234 200 2800 3276 210 0.075 1.17 Ranged (24 shots)
Stone Golem Stone Golem 3 7 10 4 5 30 3 6 12 250 150 1800 3000 360 0.2 1.667 Non-living, Spell damage reduction 50%
Hell Hound Hell Hound 3 10 6 2 7 25 7 5 13 357 200 2600 4641 325 0.125 1.785
Wight Wight 3 7 7 3 5 18 5 7 14 252 200 2800 3528 252 0.09 1.26 Flying, Undead, Regeneration
Beholder Beholder 3 9 7 3 5 22 5 7 14 336 250 3500 4704 308 0.088 1.344 Ranged (12 shots), No melee penalty
Orc Orc 3 8 4 2 5 15 4 7 14 192 150 2100 2688 210 0.1 1.28 Ranged (12 shots)
Serpent Fly Serpent Fly 3 7 9 2 5 20 9 8 16 268 220 3520 4288 320 0.091 1.218 Spellcaster (Dispel) after attack
Water Elemental Water Elemental 3 8 10 3 7 30 5 6 12 315 300 3600 3780 360 0.1 1.05 Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Pirate Pirate Horn of the Abyss 3 8 6 3 7 15 6 7 14 312 225 3150 4368 210 0.067 1.387 Ranged (4 shots), No melee penalty
Average Lvl 3 3 8.1 7.2 2.8 5.7 21.5 5.6 6.7 14 287 210 2927 4024 298 0.106 1.392
Royal Griffin Royal Griffin 3+ 9 9 3 6 25 9 7 17 448 240 4080 7616 425 1.042 1.867 Flying, Unlimited retaliations
Grand Elf Grand Elf 3+ 9 5 3 5 15 7 7 14 234 200 2800 3276 210 0.075 1.17 Ranged (24 shots), Double attack
Iron Golem Iron Golem 3+ 9 10 4 5 35 5 6 12 412 200 2400 4944 420 0.175 2.06 Non-living, Spell damage reduction 75%
Cerberus Cerberus 3+ 10 8 2 7 25 8 5 13 392 250 3250 5096 325 0.1 1.568 3-Headed Attack, No enemy retaliation
Wraith Wraith 3+ 7 7 3 5 18 7 7 14 315 230 3220 4410 252 0.078 1.37 Flying, Undead, Regeneration, Mana Drain
Evil Eye Evil Eye 3+ 10 8 3 5 22 7 7 14 367 280 3920 5138 308 0.079 1.311 Ranged (24 shots), No melee penalty
Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 7 14 240 165 2310 3360 280 0.121 1.455 Ranged (24 shots)
Dragon Fly Dragon Fly 3+ 8 10 2 5 20 13 8 16 312 240 3840 4992 320 0.083 1.3 Spellcaster (Dispel/Weakness) after attack
Ice Elemental Ice Elemental 3+ 8 10 3 7 30 6 6 12 380 375 4500 4560 360 0.08 1.013 Ranged (24 shots), Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Spellcaster (Protection from Water)
Corsair Corsair Horn of the Abyss 3+ 10 8 3 7 15 7 7 14 407 275 3850 5698 210 0.055 1.48 Ranged (4 shots), No melee penalty, No enemy retaliation
Average Lvl 3+ 3+ 8.8 7.9 2.8 5.7 22.5 7.4 6.7 14 351 246 3417 4909 311 0.095 1.459
Sea Dog Sea Dog Horn of the Abyss 3++ 12 11 3 7 15 8 7 14 602 375 5250 8428 210 0.04 1.605 Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate Shot
Nomad Nomad Horn of the Abyss 3 9 8 2 6 30 7 7 7 345 200 1400 2415 210 0.15 1.725 Sandwalker
Mummy Mummy Horn of the Abyss 3 7 7 3 5 30 5 7 7 270 300 2100 1890 210 0.1 0.9 Undead, Spellcaster (Curse) after attack 25%

See also