Comparison of Level 5 Creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Basic page setup. (TODO: Add averages, advanced statistics))
 
(Added remaining values to chart)
Line 41: Line 41:
| 485 {{withab}}<br>582 {{withhota}}
| 485 {{withab}}<br>582 {{withhota}}
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2910 {{withab}}<br>3492 {{withhota}}
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 180
|  
| 0.075
|  
| 1.213 {{withab}}<br>1.455 {{withhota}}
| [[Ranged]] (12 shots)
| [[Ranged]] (12 shots)


Line 62: Line 62:
| 517
| 517
| 350
| 350
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4136
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 440
|  
| 0.157
|  
| 1.477
| [[Binding]]
| [[Binding]]


Line 83: Line 83:
| 884
| 884
| 550
| 550
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5304
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.073
|  
| 1.607
| [[Flying]], [[Hate]]s [[Efreet]]
| [[Flying]], [[Hate]]s [[Efreet]]


Line 104: Line 104:
| 765
| 765
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4590
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 270
|  
| 0.09
|  
| 1.53
|  
|  


Line 125: Line 125:
| 848
| 848
| 550
| 550
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5088
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 180
|  
| 0.055
|  
| 1.542
| [[Ranged]] (12 shots), [[Undead]], [[Death cloud]]
| [[Ranged]] (12 shots), [[Undead]], [[Death cloud]]


Line 146: Line 146:
| 835
| 835
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5010
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 300
|  
| 0.1
|  
| 1.67
| Minimum [[morale]] is +1
| Minimum [[morale]] is +1


Line 167: Line 167:
| 1027
| 1027
| 600
| 600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6162
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 360
|  
| 0.1
|  
| 1.712
| [[Flying]]
| [[Flying]]


Line 188: Line 188:
| 890
| 890
| 525
| 525
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3150
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5340
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 420
|  
| 0.133
|  
| 1.695
|  
|  


Line 209: Line 209:
| 330
| 330
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2640
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.1
|  
| 0.825
| [[Elemental]], [[Vulnerability|Vulnerable]] to [[Meteor Shower]]<br>[[Immunity|Immune]] to [[Armageddon]],[[Lightning Bolt]], [[Chain Lightning]]
| [[Elemental]], [[Vulnerability|Vulnerable]] to [[Meteor Shower]]<br>[[Immunity|Immune]] to [[Armageddon]],[[Lightning Bolt]], [[Chain Lightning]]


Line 230: Line 230:
| 790
| 790
| 515
| 515
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3090
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4740
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.068
|  
| 1.534
| [[Ranged]] (12 shots), Casts basic [[Weakness]]/[[Disrupting Ray]] after shot
| [[Ranged]] (12 shots), Casts basic [[Weakness]]/[[Disrupting Ray]] after shot


|- style="background-color:#FFE699;"
|- style="background-color:#FFE699;"
| Average Lvl 5
| Average Lvl 5
|  
|
|  
| 5
|  
| 11.8
|  
| 10.8
|  
| 10.6
|  
| 14.5
|  
| 45.5
|  
| 5.5
|  
| 3.1
|  
| 6.4
|  
| 746.8
|  
| 489
|  
| 3084
|  
| 4650.2
|  
| 292
|  
| 0.095
|  
| 1.505
|
|


Line 272: Line 272:
| 750
| 750
| 450
| 450
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2700
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 180
|  
| 0.067
|  
| 1.667
| [[Ranged]] (24 shots), No [[melee penalty]]
| [[Ranged]] (24 shots), No [[melee penalty]]


Line 293: Line 293:
| 803
| 803
| 425
| 425
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6424
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 520
|  
| 0.153
|  
| 1.889
| [[Binding]]
| [[Binding]]


Line 314: Line 314:
| 942
| 942
| 600
| 600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5652
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.067
|  
| 1.57
| [[Flying]], [[Hate]]s [[Efreet]], [[Spellcaster]]
| [[Flying]], [[Hate]]s [[Efreet]], [[Spellcaster]]


Line 335: Line 335:
| 1224
| 1224
| 700
| 700
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 7344
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 270
|  
| 0.064
|  
| 1.749
| [[Summon demons]]
| [[Summon demons]]


Line 356: Line 356:
| 1079
| 1079
| 600
| 600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6474
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.067
|  
| 1.798
| [[Ranged]] (24 shots), [[Undead]], [[Death cloud]]
| [[Ranged]] (24 shots), [[Undead]], [[Death cloud]]


Line 377: Line 377:
| 1068
| 1068
| 575
| 575
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3450
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6408
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 300
|  
| 0.087
|  
| 1.857
| Minimum [[morale]] is +1
| Minimum [[morale]] is +1


Line 398: Line 398:
| 1106
| 1106
| 700
| 700
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6636
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 360
|  
| 0.086
|  
| 1.58
| [[Flying]], [[Lightning strike]]
| [[Flying]], [[Lightning strike]]


Line 419: Line 419:
| 1028
| 1028
| 600
| 600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6168
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 420
|  
| 0.117
|  
| 1.713
| [[Death stare]]
| [[Death stare]]


Line 440: Line 440:
| 490
| 490
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3920
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.08
|  
| 0.98
| [[Elemental]], [[Spellcaster]] ([[Protection from Earth]]), [[Vulnerability|Vulnerable]] to [[Meteor Shower]]<br>[[Immunity|Immune]] to [[Armageddon]],[[Lightning Bolt]], [[Chain Lightning]]
| [[Elemental]], [[Spellcaster]] ([[Protection from Earth]]), [[Vulnerability|Vulnerable]] to [[Meteor Shower]]<br>[[Immunity|Immune]] to [[Armageddon]],[[Lightning Bolt]], [[Chain Lightning]]


Line 461: Line 461:
| 852
| 852
| 565
| 565
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3390
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5112
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 210
|  
| 0.062
|  
| 1.508
| [[Ranged]] (12 shots), Casts advanced [[Weakness]]/[[Disrupting Ray]] after shot
| [[Ranged]] (12 shots), Casts advanced [[Weakness]]/[[Disrupting Ray]] after shot


Line 471: Line 471:
| Average Lvl 5+
| Average Lvl 5+
|  
|  
|  
| 5+
|  
| 12.1
|  
| 11.9
|  
| 10.8
|  
| 15.1
|  
| 47.5
|  
| 7.4
|  
| 3.1
|  
| 6.4
|  
| 934.2
|  
| 571.5
|  
| 3614
|  
| 5863.8
|  
| 306
|  
| 0.085
|  
| 1.631
|
|


Line 503: Line 503:
| 1024
| 1024
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3072
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 120
|  
| 0.08
|  
| 2.048
| [[Regenerating]]
| [[Regenerating]]


Line 524: Line 524:
| 600
| 600
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 150
|  
| 0.1
|  
| 1.2
| [[Non-living]], [[Spell damage reduction]] 85%
| [[Non-living]], [[Spell damage reduction]] 85%


Line 545: Line 545:
| 929
| 929
| 600
| 600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2787
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 150
|  
| 0.083
|  
| 1.548
| [[Flying]], [[Mind spell]] immunity, Unlimited [[retaliation]]s, [[Spellcaster]] ([[Hypnotize]])
| [[Flying]], [[Mind spell]] immunity, Unlimited [[retaliation]]s, [[Spellcaster]] ([[Hypnotize]])


|}
|}
=== Notes ===


== See also ==
== See also ==

Revision as of 17:28, 24 November 2023

Tabular Overview

Here a tabular overview of all level 5 creatures. Neutral creatures are not accounted for in the averages.

Level 5 unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Monk Monk 5 12 7 10 12 30 5 3 6 485 Armageddon's Blade
582 Horn of the Abyss
400 2400 2910 Armageddon's Blade
3492 Horn of the Abyss
180 0.075 1.213 Armageddon's Blade
1.455 Horn of the Abyss
Ranged (12 shots)
Dendroid Guard Dendroid Guard 5 9 12 10 14 55 3 3 8 517 350 2800 4136 440 0.157 1.477 Binding
Genie Genie 5 12 12 13 16 40 7 3 6 884 550 3300 5304 240 0.073 1.607 Flying, Hates Efreet
Pit Fiend Pit Fiend 5 13 13 13 17 45 6 3 6 765 500 3000 4590 270 0.09 1.53
Lich Lich 5 13 10 11 13 30 6 3 6 848 550 3300 5088 180 0.055 1.542 Ranged (12 shots), Undead, Death cloud
Minotaur Minotaur 5 14 12 12 20 50 6 3 6 835 500 3000 5010 300 0.1 1.67 Minimum morale is +1
Roc Roc 5 13 11 11 15 60 7 3 6 1027 600 3600 6162 360 0.1 1.712 Flying
Gorgon Gorgon 5 10 14 12 16 70 5 3 6 890 525 3150 5340 420 0.133 1.695
Earth Elemental Earth Elemental 5 10 10 4 8 40 4 4 8 330 400 3200 2640 320 0.1 0.825 Elemental, Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sea Witch Sea Witch Horn of the Abyss 5 12 7 10 14 35 6 3 6 790 515 3090 4740 210 0.068 1.534 Ranged (12 shots), Casts basic Weakness/Disrupting Ray after shot
Average Lvl 5 5 11.8 10.8 10.6 14.5 45.5 5.5 3.1 6.4 746.8 489 3084 4650.2 292 0.095 1.505
Zealot Zealot 5+ 12 10 10 12 30 7 3 6 750 450 2700 4500 180 0.067 1.667 Ranged (24 shots), No melee penalty
Dendroid Soldier Dendroid Soldier 5+ 9 12 10 14 65 4 3 8 803 425 3400 6424 520 0.153 1.889 Binding
Master Genie Master Genie 5+ 12 12 13 16 40 11 3 6 942 600 3600 5652 240 0.067 1.57 Flying, Hates Efreet, Spellcaster
Pit Lord Pit Lord 5+ 13 13 13 17 45 7 3 6 1224 700 4200 7344 270 0.064 1.749 Summon demons
Power Lich Power Lich 5+ 13 10 11 15 40 7 3 6 1079 600 3600 6474 240 0.067 1.798 Ranged (24 shots), Undead, Death cloud
Minotaur King Minotaur King 5+ 15 15 12 20 50 8 3 6 1068 575 3450 6408 300 0.087 1.857 Minimum morale is +1
Thunderbird Thunderbird 5+ 13 11 11 15 60 11 3 6 1106 700 4200 6636 360 0.086 1.58 Flying, Lightning strike
Mighty Gorgon Mighty Gorgon 5+ 11 16 12 16 70 6 3 6 1028 600 3600 6168 420 0.117 1.713 Death stare
Magma Elemental Magma Elemental 5+ 11 11 6 10 40 6 4 8 490 500 4000 3920 320 0.08 0.98 Elemental, Spellcaster (Protection from Earth), Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sorceress Sorceress Horn of the Abyss 5+ 12 9 10 16 35 7 3 6 852 565 3390 5112 210 0.062 1.508 Ranged (12 shots), Casts advanced Weakness/Disrupting Ray after shot
Average Lvl 5+ 5+ 12.1 11.9 10.8 15.1 47.5 7.4 3.1 6.4 934.2 571.5 3614 5863.8 306 0.085 1.631
Troll Troll 5 14 7 10 15 40 7 3 3 1024 500 1500 3072 120 0.08 2.048 Regenerating
Gold Golem Gold Golem 5 11 12 8 10 50 5 3 3 600 500 1500 1800 150 0.1 1.2 Non-living, Spell damage reduction 85%
Fangarm Fangarm Horn of the Abyss 5 12 12 8 12 50 6 3 3 929 600 1800 2787 150 0.083 1.548 Flying, Mind spell immunity, Unlimited retaliations, Spellcaster (Hypnotize)

See also