Iona
Jump to navigation
Jump to search

Iona the Alchemist
Female
1
1
2
2
Iona proved long ago that she was more powerful than most of her kind, but her charming personality prevents those who serve her from being intimidated by her strength.
Increases the Speed of allied Genies and Master Genies by 1 and their Attack and Defense skills by 20%
for every 5 levels (rounded up).

Basic
Basic
30–40 Gremlin (100%)
Show Creature Specialty Table
Creature Specialty ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | + 3 | + 3 | + 3 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | + 5 | + 5 | + 5 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | + 8 | + 8 | + 8 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | + 10 | + 10 | + 10 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | + 12 | + 12 | + 12 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | + 15 | + 15 | + 15 | + 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | + 17 | + 17 | + 17 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | + 20 | + 20 | + 20 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | + 22 | + 22 | + 22 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | + 24 | + 24 | + 24 | + 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | + 27 | + 27 | + 27 | + 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | + 29 | + 29 | + 29 | + 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | + 32 | + 32 | + 32 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | + 34 | + 34 | + 34 | + 34 |
Story[edit | hide | hide all]
Iona does not appear in the story text of any campaign levels.
Heroes of Might and Magic IV[edit | hide]
Iona survived The Reckoning and appeared as a hero on Axeoth.
"Iona has been a leader among the genies for centuries due to her vast knowledge of politics and intrigue. Despite her charming personality, few would call her a friend because they never know for sure how she feels in return. Instead, people either respect her intelligence or fear her power." --Biography