Elleshar: Difference between revisions
Jump to navigation
Jump to search
m (add story info) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| class = Druid | | class = Druid | ||
| gender = Male | | gender = Male | ||
| race = | | race = Human | ||
| biography = Elleshar is perhaps the brightest student of magic ever seen in [[AvLee]]. If he maintains his abilities over the next several decades, he will likely be the youngest Druid ever to be accepted into the Circle of Elders. | | biography = Elleshar is perhaps the brightest student of magic ever seen in [[AvLee]]. If he maintains his abilities over the next several decades, he will likely be the youngest Druid ever to be accepted into the Circle of Elders. | ||
| specialty = Intelligence | | specialty = Intelligence | ||
Line 26: | Line 26: | ||
== Story == | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Foolhardy Waywardness]] | |||
:[[Here There Be Pirates]] as an enemy. | |||
;[[Specter of Power]] | |||
:[[To Build a Tunnel]] as an enemy. | |||
{{user commentary| | {{user commentary| |
Revision as of 05:06, 7 June 2024
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Elleshar the Druid | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Druid | ||||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Elleshar is perhaps the brightest student of magic ever seen in AvLee. If he maintains his abilities over the next several decades, he will likely be the youngest Druid ever to be accepted into the Circle of Elders. | |||||||||||
Specialty: Intelligence | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Intelligence | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Curse | |||||||||||
Starting Movement Points: | |||||||||||
Story
Elleshar does not appear in the story text of any campaign levels.
Appearances
- Foolhardy Waywardness
- Here There Be Pirates as an enemy.
- Specter of Power
- To Build a Tunnel as an enemy.
User commentary
[Show user commentary]
|