Nagash: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (25 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NecropolisHeroesNew}}{{HeroNew | ||
| town = | | town = Necropolis | ||
| class = | | class = Necromancer | ||
| gender = | | gender = Male | ||
| | | race = {{gl|Lich}} | ||
| biography = Nagash was a powerful {{gl|Wizard}} before sacrificing himself to an 'eternal life' as a Lich. He owns much land, though most of it now lies within the desolate borders of {{gl|Deyja}}. | |||
| specialty = Gold | | specialty = Gold | ||
| s_text = Increases kingdom's income by 350 gold per day. | | s_text = Increases kingdom's income by 350 gold per day. | ||
| skill_1 = Basic Necromancy | | skill_1 = Basic Necromancy | ||
| skill_2 = Basic Intelligence | | skill_2 = Basic Intelligence | ||
| troop_1 = Skeleton | |||
| troop_2 = Walking Dead | |||
| troop_3 = Wight | |||
| nmb_1 = 20–30 | |||
| nmb_2 = {{swh|noicon=|6–8|4–6}} | |||
| nmb_3 = 4–6 | |||
| spell = Protection from Air | | spell = Protection from Air | ||
}} | | s_mp = {{swh|1500|1500-1560}} | ||
}} | |||
== | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
== Appearances == | |||
;[[Playing with Fire]] | |||
:[[Farming Towns]] as an enemy. | |||
:[[March of the Undead]] as an enemy. | |||
;[[Rise of the Necromancer]] | |||
:[[Duke Alarice]] as an enemy. | |||
{{hc old campaign|s}} | |||
;[[Conquest of the Underworld]] | |||
:[[Truth Within Nightmares]] as an enemy. | |||
;[[The World Tree]] | |||
:[[Rebirth (campaign scenario)|Rebirth]] as an enemy. | |||
{{hero 'see also'}} | |||
[[Category: Necromancers]] | [[Category: Necromancers]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 22:30, 8 June 2025

Nagash the Necromancer
Male
1
0
2
2
Nagash was a powerful Wizard before sacrificing himself to an 'eternal life' as a Lich. He owns much land, though most of it now lies within the desolate borders of Deyja.
Increases kingdom's income by 350 gold per day.
Basic
Basic
20–30 Skeleton (100%)
Story
Nagash does not appear in the story text of any campaign levels.
Appearances
- Playing with Fire
- Farming Towns as an enemy.
- March of the Undead as an enemy.
- Rise of the Necromancer
- Duke Alarice as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.
- The World Tree
- Rebirth as an enemy.






