Charna: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
No edit summary
Legate (talk | contribs)
mNo edit summary
 
(37 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Necropolis heroes}}{{Hero
{{NecropolisHeroesNew}}{{HeroNew
  | town      = necropolis
  | town      = Necropolis
  | class      = death knight
  | class      = Death Knight
  | gender    = female
  | gender    = Female
  | spieces    = human
  | race      = {{gl|Human}}
| biography  = Charna was seduced by the temptation of the powers of darkness. Though her magical abilities will never allow her to be a true Necromancer, she is a more than effective warrior.
  | specialty  = Wights
  | specialty  = Wights
  | s_text    = Increases the attack and defense skills of any [[Wight and wraith|wights or wraiths]] for each level attained after 3rd level.
  | s_text    = Increases the {{gl|Speed}} of allied {{gl|Wight and Wraith|Wights and Wraiths}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by {{swh|20%|5%}} for every 3 levels (rounded up).
  | skill_1    = Basic Necromancy
  | skill_1    = Basic Necromancy
  | skill_2    = Basic Tactics
  | skill_2    = Basic Tactics
}} She starts with a [[spell book]] and knows the spell [[magic arrow]]. Occasionally Charna begins with a small stack of wights in addition to her usual units.
| spell      = Magic Arrow
| troop_1    = Skeleton
| troop_2    = Wight
| troop_3    = Wight
| nmb_1      = 20–30
| nmb_2      = 4–6
| nmb_3      = 4–6
| s_mp      = 1560
}}
{{hcs table
| hero = Charna
| cr  = Wight
| ucr  = Wraith
| batt = 7
| bdef = 7
| ubatt= 7
| ubdef= 7
| herospec=Increases the Attack and Defense skills of any Wights or Wraiths for each level attained after 3rd level.
}}
{{hcs table row|3|1|1|1|1}}
{{hcs table row|9|2|2|2|2}}
{{hcs table row|18|3|3|3|3}}
{{hcs table row|27|4|4|4|4}}
{{hcs table row|36|5|5|5|5}}
{{hcs table row|45|6|6|6|6}}
{{hcs table row|54|7|7|7|7}}
{{hcs table row|63|8|8|8|8}}
{{hcs table row|69|9|9|9|9}}
{{hcs table row|75/88|11|11|11|11}}
{{hcs_table_row|  3|  2|  2|  2|  2|only=hota}}
{{hcs_table_row|  6|  3|  3|  3|  3|only=hota}}
{{hcs_table_row|  9|  5|  5|  5|  5|only=hota}}
{{hcs_table_row| 12|  6|  6|  6|  6|only=hota}}
{{hcs_table_row| 15|  7|  7|  7|  7|only=hota}}
{{hcs_table_row| 18|  9|  9|  9|  9|only=hota}}
{{hcs_table_row| 21| 10| 10| 10| 10|only=hota}}
{{hcs_table_row| 24| 12| 12| 12| 12|only=hota}}
{{hcs_table_row| 27| 13| 13| 13| 13|only=hota}}
{{hcs_table_row| 30| 14| 14| 14| 14|only=hota}}
{{hcs_table_row| 33| 16| 16| 16| 16|only=hota}}
{{hcs_table_row| 36| 17| 17| 17| 17|only=hota}}
{{hcs_table_row| 39| 19| 19| 19| 19|only=hota}}
{{hcs_table_row| 42| 20| 20| 20| 20|only=hota}}
{{hcs_table_row| 45| 21| 21| 21| 21|only=hota}}
{{hcs_table_row| 48| 23| 23| 23| 23|only=hota}}
{{hcs_table_row| 51| 24| 24| 24| 24|only=hota}}
{{hcs_table_row| 54| 26| 26| 26| 26|only=hota}}
{{hcs_table_row| 57| 27| 27| 27| 27|only=hota}}
{{hcs_table_row| 60| 28| 28| 28| 28|only=hota}}
{{hcs_table_row| 63| 30| 30| 30| 30|only=hota}}
{{hcs_table_row| 66| 31| 31| 31| 31|only=hota}}
{{hcs_table_row| 69| 33| 33| 33| 33|only=hota}}
{{hcs_table_row| 72| 34| 34| 34| 34|only=hota}}
|}
</div>


== Biography ==
== Story ==
Charna was seduced by the temptation of the powers of darkness.  Though her magical abilities will never allow her to be a true Necromancer, she is a more than effective warrior.
{{PAGENAME}} does not appear in the story text of any campaign levels.


[[Category: Death knights]]
{{H4Story|Death Knight|Charna was born with a dark heart. She has never felt compassion for another creature, and love is a myth as far as she is concerned. So, free of a conscience, she has been able to do things that even some demons balk at. When no one else will do the job, Charna is your woman.}}
 
== Appearances ==
{{appear
|dad=
: {{prison}}: [[Steadwick's Fall]]
 
|eol=
: {{enemy}}: [[Graduation Exercise]]
 
|ua=
: {{enemy}}: [[Secrets Revealed]]
}}
 
{{hero 'see also'}}
* [[Heroes from other games]]
 
[[Category: Death Knights]]
__NOTOC__
__NOTOC__

Latest revision as of 02:56, 15 August 2025

Charna the Death Knight
CharnaCharnaCharnaCharna
Female
1
2
2
1
Charna was seduced by the temptation of the powers of darkness. Though her magical abilities will never allow her to be a true Necromancer, she is a more than effective warrior.
Increases the Speed of allied Wights and Wraiths by 1 and their Attack and Defense skills by 20% Horn of the Abyss5% Shadow of Death for every 3 levels (rounded up).
Basic
Basic
20–30 Skeleton (100%)
4–6 Wight (100%) Horn of the Abyss(88%) Shadow of Death
4–6 Wight (100%) Horn of the Abyss(25%) Shadow of Death
Magic Arrow
1560

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
CharnaCharna WightWight WraithWraith [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 7 7 7 7 {{{3batt}}} {{{3bdef}}}
3 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
9 +2 +2 +2 +2 +{{{6}}} +{{{7}}}
18 +3 +3 +3 +3 +{{{6}}} +{{{7}}}
27 +4 +4 +4 +4 +{{{6}}} +{{{7}}}
36 +5 +5 +5 +5 +{{{6}}} +{{{7}}}
45 +6 +6 +6 +6 +{{{6}}} +{{{7}}}
54 +7 +7 +7 +7 +{{{6}}} +{{{7}}}
63 +8 +8 +8 +8 +{{{6}}} +{{{7}}}
69 +9 +9 +9 +9 +{{{6}}} +{{{7}}}
75/88 +11 +11 +11 +11 +{{{6}}} +{{{7}}}
3 + 2 + 2 + 2 + 2 +{{{6}}} +{{{7}}}
6 + 3 + 3 + 3 + 3 +{{{6}}} +{{{7}}}
9 + 5 + 5 + 5 + 5 +{{{6}}} +{{{7}}}
12 + 6 + 6 + 6 + 6 +{{{6}}} +{{{7}}}
15 + 7 + 7 + 7 + 7 +{{{6}}} +{{{7}}}
18 + 9 + 9 + 9 + 9 +{{{6}}} +{{{7}}}
21 + 10 + 10 + 10 + 10 +{{{6}}} +{{{7}}}
24 + 12 + 12 + 12 + 12 +{{{6}}} +{{{7}}}
27 + 13 + 13 + 13 + 13 +{{{6}}} +{{{7}}}
30 + 14 + 14 + 14 + 14 +{{{6}}} +{{{7}}}
33 + 16 + 16 + 16 + 16 +{{{6}}} +{{{7}}}
36 + 17 + 17 + 17 + 17 +{{{6}}} +{{{7}}}
39 + 19 + 19 + 19 + 19 +{{{6}}} +{{{7}}}
42 + 20 + 20 + 20 + 20 +{{{6}}} +{{{7}}}
45 + 21 + 21 + 21 + 21 +{{{6}}} +{{{7}}}
48 + 23 + 23 + 23 + 23 +{{{6}}} +{{{7}}}
51 + 24 + 24 + 24 + 24 +{{{6}}} +{{{7}}}
54 + 26 + 26 + 26 + 26 +{{{6}}} +{{{7}}}
57 + 27 + 27 + 27 + 27 +{{{6}}} +{{{7}}}
60 + 28 + 28 + 28 + 28 +{{{6}}} +{{{7}}}
63 + 30 + 30 + 30 + 30 +{{{6}}} +{{{7}}}
66 + 31 + 31 + 31 + 31 +{{{6}}} +{{{7}}}
69 + 33 + 33 + 33 + 33 +{{{6}}} +{{{7}}}
72 + 34 + 34 + 34 + 34 +{{{6}}} +{{{7}}}

Story[edit | hide | hide all]

Charna does not appear in the story text of any campaign levels.

Heroes of Might and Magic IV

Charna survived The Reckoning and appeared as a Death Knight on Axeoth.

[[File: Hero {{{image2}}} (Heroes IV).png]] "Charna was born with a dark heart. She has never felt compassion for another creature, and love is a myth as far as she is concerned. So, free of a conscience, she has been able to do things that even some demons balk at. When no one else will do the job, Charna is your woman." — Biography

Appearances[edit | hide]

Heroes III Complete Restoration of Erathia Armageddon's Blade Shadow of Death Heroes Chronicles Heroes Chronicles Horn of the Abyss Horn of the Abyss

Elixir of Life

Enemy: Graduation Exercise

Unholy Alliance

Enemy: Secrets Revealed

Dungeons and Devils

Imprisoned: Steadwick's Fall
Player / Enemy / Ally / Mentioned: Player/Enemy/Allied/Mentioned hero
Imprisoned Imprisoned Encamped: Hero begins imprisoned/encamped
Note: Campaigns are listed in chronological order.

See Also:[edit | hide]