Stina: Difference between revisions
Jump to navigation
Jump to search
MurlocAggroB (talk | contribs) No edit summary |
Olegmods.INC (talk | contribs) mNo edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Campaign heroes}} | {{inhota}}{{Campaign heroes}}{{CampaignHero | ||
| town = Factory | |||
| class = Mercenary | |||
| gender = Female | |||
| race = Human | |||
| specialty = Mechanics | |||
| s_text = Increases the {{gl|Speed}} of allied {{gl|Mechanic and Engineer|Mechanics and Engineers}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 2 levels (rounded up). | |||
| level = 10 | |||
| atk = 13 | |||
| def = 12 | |||
| sp = 7 | |||
| know = 7 | |||
| skill_1 = Expert Leadership | |||
| skill_2 = Expert Luck | |||
| skill_3 = Expert Ballistics | |||
| skill_4 = Expert Tactics | |||
| skill_5 = Expert Offense | |||
| troop_1 = Mechanic | |||
| troop_2 = Sentinel Automaton | |||
| troop_3 = Engineer | |||
| troop_4 = Dreadnought | |||
| troop_5 = Automaton | |||
| nmb_1 = 383 | |||
| nmb_2 = 158 | |||
| nmb_3 = 293 | |||
| nmb_4 = 30 | |||
| nmb_5 = 149 | |||
| spart_1 = {{Sng|Bless}} | |||
| spart_2 = {{Sng|Bloodlust}} | |||
| spart_3 = {{Sng|Clone}} | |||
| spart_4 = {{Sng|Counterstrike}} | |||
| spart_5 = {{Sng|Dispel}} | |||
| spart_6 = {{Sng|Fire Shield}} | |||
| spart_7 = {{Sng|Haste}} | |||
| spart_8 = {{Sng|Shield}} | |||
| spart_9 = {{Sng|Stone Skin}} | |||
| spart_10 = {{Sng|Weakness}} | |||
{{ | | spart_12 = {{Ang|Legs of Legion}} | ||
| s_mp = 1700 | |||
}} | |||
{{PAGENAME}} is a campaign exclusive hero. Only her portrait is available in map editor for use with a custom hero. She is based off the hero [[Sam]]. | |||
== Story == | |||
A defender of [[Burton]] once {{Hn|Kastore|0=}} took control. | |||
== Appearances == | |||
{{appear | |||
|fif= | |||
: {{prison}} {{enemy}}: [[New Order]] | |||
}} | |||
{{hero 'see also'|top=*[[List of campaign heroes]]}} | |||
[[Category: Campaign]] | |||
[[Category: Mercenaries]] | |||
__NOTOC__ | |||
Latest revision as of 14:49, 4 October 2025

Stina the Mercenary
Female
Human
13
12
7
7
Increases the Speed of allied Mechanics and Engineers by 1 and their Attack and Defense skills by 20% for every 2 levels (rounded up).
Starting Exp.
Level 10
Expert
Expert
Expert
Expert
Expert
383 Mechanic
293 Engineer
30 Dreadnought
149 Automaton
1700
Stina is a campaign exclusive hero. Only her portrait is available in map editor for use with a custom hero. She is based off the hero Sam.
Story[edit | hide | hide all]
A defender of Burton once ![]()
![]()
![]()
Kastore took control.
Appearances[edit | hide]
| Horn of the Abyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Campaigns are listed in chronological order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
