Fortune: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Air spells}}{{ | {{Air spells}}{{Spell | ||
| school = air magic | |||
| level = 2nd | |||
| cost = 7 | |||
| duration = 1 rnd/[[Primary skill#Power_skill|sp]] | |||
| b_effect = Increases luck of target, allied troop by 1. | |||
| a_effect = Increases luck of target, allied troop by 2. | |||
| e_effect = Increases luck of all allied troops by 2. | |||
}} It increases [[luck]] of target, allied creature(s). Additionally, it is one of so called [[counter]]s, which means casting a fortune [[dispel]]s [[sorrow]] and vice versa. | |||
'''Heroes that specialize in fortune:''' | |||
* [[Daremyth]] the [[Wizard]] | |||
* [[Melodia]] the [[Druid]] | |||
*[[Daremyth]] the [[Wizard]] | |||
*[[Melodia]] the [[Druid]] | |||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 08:25, 3 February 2014
| Fortune | ||
|---|---|---|
| ||
| School: | air magic | |
| Level: | 2nd | |
| Cost: | 7 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Increases luck of target, allied troop by 1. | ||
| Advanced Effect | ||
| Increases luck of target, allied troop by 2. | ||
| Expert Effect | ||
| Increases luck of all allied troops by 2. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
It increases luck of target, allied creature(s). Additionally, it is one of so called counters, which means casting a fortune dispels sorrow and vice versa.
Heroes that specialize in fortune:

