Serena: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
| skill_2 = Basic Wisdom | | skill_2 = Basic Wisdom | ||
| spell = Dispel | | spell = Dispel | ||
| troop_1 = Gremlin | | troop_1 = Gremlin | ||
| troop_2 = Stone Gargoyle | | troop_2 = Stone Gargoyle | ||
| Line 17: | Line 16: | ||
| nmb_2 = {{swh|5-7|3–5}} | | nmb_2 = {{swh|5-7|3–5}} | ||
| nmb_3 = {{swh|4-5|2-3}} | | nmb_3 = {{swh|4-5|2-3}} | ||
| | | s_mp = {{swh|1500|1500-1560}} | ||
}} | }} | ||
Revision as of 14:33, 6 December 2024
| Tower | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||||
| Wizards | ||||||||||||
| Towns | ||||||||||||
|
|
| Serena the Wizard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Wizard | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| The first time Serena cast a spell she nearly killed herself. She channeled so much magical energy into the spell that a Wizard in a neighboring town felt it. He quickly sought her out, bringing her to the Wizards' Guild so that she could learn to control her powers. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Dispel | ||||||||||
| Starting Movement Points: | |||||||||||
| 1500 | |||||||||||
Story
Serena does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Frontier in a prison.

