Andra: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| biography = Before [[King Tralossk]] would allow Andra, a mere human, to lead one of his armies, he subjected her to a series of trials that would test her knowledge. She never missed a single question, and the King had no choice but to accept her. | | biography = Before [[King Tralossk]] would allow Andra, a mere human, to lead one of his armies, he subjected her to a series of trials that would test her knowledge. She never missed a single question, and the King had no choice but to accept her. | ||
| specialty = Intelligence | | specialty = Intelligence | ||
| s_text = Receives a 5% per level bonus to | | s_text = Receives a 5% per level bonus to Intelligence skill percentage. | ||
| skill_1 = Basic Wisdom | | skill_1 = Basic Wisdom | ||
| skill_2 = Basic Intelligence | | skill_2 = Basic Intelligence | ||
| Line 12: | Line 12: | ||
| troop_2 = Lizardman | | troop_2 = Lizardman | ||
| troop_3 = Serpent Fly | | troop_3 = Serpent Fly | ||
| nmb_1 = {{swh| | | nmb_1 = {{swh|15–25|10–20}} | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = {{swh| | | nmb_3 = {{swh|3–4|2–4}} | ||
| spell = Dispel | | spell = Dispel | ||
| s_mp = 1560 | | s_mp = 1560 | ||
Revision as of 03:42, 1 January 2025
| Fortress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|
| Andra the Witch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Witch | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Before King Tralossk would allow Andra, a mere human, to lead one of his armies, he subjected her to a series of trials that would test her knowledge. She never missed a single question, and the King had no choice but to accept her. | |||||||||||
| Specialty: Intelligence | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Dispel | ||||||||||
| Starting Movement Points: | |||||||||||
| 1560 | |||||||||||
Story
Andra does not appear in the story text of any campaign levels.
User Commentary
Show User Commentary
Hide User Commentary
Andra is a prime champion for this town. Intelligence is a skill that scales very well, and plays a critical role for spellcasters through all stages of the game. The ability to keep your distance from the main town for longer without a visit to the mage guild for mana or even withstand a late game showdown with another main hero by outlasting their mana supply (not at all an uncommon scenario) cannot be overstated.

