Meteor Shower: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Earth spells}}{{Spell | {{Earth spells}}{{Spell|20|20|29|20|20|20|20|0|0|20| | ||
| school = | | school = Earth Magic | ||
| level = 4th | | level = 4th | ||
| cost = 16 | | cost = 16 | ||
Revision as of 05:35, 4 November 2016
| Meteor Shower | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 4th | |
| Cost: | 16 | |
| Duration: | instant | |
| Basic Effect | ||
| Troops in target hex and adjacent hexes take (25 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Troops in target hex and adjacent hexes take (50 + (power x 25)) damage. | ||
| Expert Effect | ||
| Troops in target hex and adjacent hexes take (100 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 29 (20*) | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 0 | ||
| 20 | ||
| * Without Library | ||
It does damage to all creatures in target hex and all adjacent hexes.
Air and storm elementals are immune to meteor shower's damage, while earth and magma elementals are vulnerable to it.
Aislinn the Necromancer and Deemer the Warlock specializes in meteor shower.

