Eagle Eye: Difference between revisions
Jump to navigation
Jump to search
added template ZET SEC SKILL CHANCE TABLE |
'see also' template added |
||
| Line 29: | Line 29: | ||
'''Heroes with Eagle Eye as a starting skill:''' | '''Heroes with Eagle Eye as a starting skill:''' | ||
*{{ | *{{H2|Ash|Heretic}} - Basic Eagle Eye | ||
*{{ | *{{H2|Geon|Warlock}} - Basic Eagle Eye | ||
*{{ | *{{H2|Malcom|Druid}} - Basic Eagle Eye | ||
*{{ | *{{H2|Nimbus|Necromancer}} - Basic Eagle Eye | ||
*{{ | *{{H2|Oris|Battle Mage}} - Basic Eagle Eye | ||
*{{ | *{{H2|Sanya|Cleric}} - Basic Eagle Eye | ||
*{{ | *{{H2|Serena|Wizard}} - Basic Eagle Eye | ||
*{{ | *{{H2|Tiva|Witch}} - Basic Eagle Eye | ||
'''Heroes who specialize in Eagle Eye:''' | '''Heroes who specialize in Eagle Eye:''' | ||
*{{ | *{{H2|Geon|Warlock}} | ||
*{{ | *{{H2|Malcom|Druid}} | ||
*{{ | *{{H2|Nimbus|Necromancer}} | ||
*{{ | *{{H2|Oris|Battle Mage}} | ||
*{{ | *{{H2|Sanya|Cleric}} | ||
*{{ | *{{H2|Serena|Wizard}} | ||
*{{ | *{{H2|Tiva|Witch}} | ||
'''Artifacts affecting Eagle Eye:''' | '''Artifacts affecting Eagle Eye:''' | ||
| Line 53: | Line 53: | ||
{{ZET SEC SKILL CHANCE TABLE| 2| 6| 2| 7| 3| 8| 3| 4| 4| 7| 2| 8| 2| 5| 1 (lowest)|10 (highest)| 2| 8| 4| 2}} | {{ZET SEC SKILL CHANCE TABLE| 2| 6| 2| 7| 3| 8| 3| 4| 4| 7| 2| 8| 2| 5| 1 (lowest)|10 (highest)| 2| 8| 4| 2}} | ||
|} | |||
{{secondary skill 'see also'}} | |||
[[Category: Secondary skills]] | [[Category: Secondary skills]] | ||
Revision as of 08:46, 25 March 2020
Eagle Eye gives heroes a chance to learn spells cast by enemy spellcasters in battles. The chances for each level of Eagle Eye can be seen on the table below. Also requires Wisdom of the appropriate level, to learn spells.
| Level | Chance to learn | Maximum level |
|---|---|---|
| Basic | 40% | Second |
| Advanced | 50% | Third |
| Expert | 60% | Fourth |
Heroes with Eagle Eye as a starting skill:

Ash the Heretic - Basic Eagle Eye

Geon the Warlock - Basic Eagle Eye

Malcom the Druid - Basic Eagle Eye

Nimbus the Necromancer - Basic Eagle Eye

Oris the Battle Mage - Basic Eagle Eye

Sanya the Cleric - Basic Eagle Eye

Serena the Wizard - Basic Eagle Eye

Tiva the Witch - Basic Eagle Eye
Heroes who specialize in Eagle Eye:

Geon the Warlock

Malcom the Druid

Nimbus the Necromancer

Oris the Battle Mage

Sanya the Cleric

Serena the Wizard

Tiva the Witch
Artifacts affecting Eagle Eye:
Bird of Perception - gives a 5% bonus to Eagle Eye
Stoic Watchman - gives a 10% bonus to Eagle Eye
Emblem of Cognizance - gives a 15% bonus to Eagle Eye
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 2 | |
| Cleric | 6 | |
| Ranger | 2 | |
| Druid | 7 | |
| Alchemist | 3 | |
| Wizard | 8 | |
| Demoniac | 3 | |
| Heretic | 4 | |
| Death Knight | 4 | |
| Necromancer | 7 | |
| Overlord | 2 | |
| Warlock | 8 | |
| Barbarian | 2 | |
| Battle Mage | 5 | |
| Beastmaster | 1 (lowest) | |
| Witch | 10 (highest) | |
| Planeswalker | 2 | |
| Elementalist | 8 | |
| Captain | 4 | |
| Navigator | 2 | |
| Mercenary | {{{21}}} | |
| Artificer | {{{22}}} | |
| Chieftain | {{{23}}} | |
| Elder | {{{24}}} |
|}


