Fortune: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →top: clean up |
||
| Line 21: | Line 21: | ||
* {{Cn|Leprechaun}}: (Advanced level){{-wh}} | * {{Cn|Leprechaun}}: (Advanced level){{-wh}} | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 23:35, 7 December 2023
| Fortune | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7/5 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Increases the selected friendly unit's luck by 1. | ||
| Advanced Effect | ||
| Increases the selected friendly unit's luck by 2. | ||
| Expert Effect | ||
| Increases the luck of all friendly units by 2. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 35 | ||
| 33 (25*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 25 | ||
| 25 | ||
| 11 | ||
| 25 | ||
| * Without Library | ||
It increases the luck of the target allied creature(s).
Heroes starting with Fortune:
Heroes specialising in Fortune:
Creatures immune to Fortune:
Creatures capable of casting Fortune:

Master Genies (Advanced level) 

Leprechaun: (Advanced level) 

