Template:Campaign hero (pic) table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(create as duplicate of profile table)
 
(split campaign hero tables)
Line 1: Line 1:
* NOTE: {{Map editor icon}}/{{Map (HotA) editor icon}} denote heroes that are found in the campaigns and the SoD{{-ws}}/HotA{{-wh}} [[Map Editor]], but banned by default in regular scenarios.
* NOTE: {{Campaign editor icon}}/{{Campaign (HotA) editor icon}} denote heroes that are found in the campaigns but NOT the SoD{{-ws}}/HotA{{-wh}} [[Map Editor]]. Their portraits, however, are still available in the [[Map Editor]] for creating custom heroes.
* NOTE: {{Campaign editor icon}}/{{Campaign (HotA) editor icon}} denote heroes that are found in the campaigns but NOT the SoD{{-ws}}/HotA{{-wh}} [[Map Editor]]. Their portraits, however, are still available in the [[Map Editor]] for creating custom heroes.
{{Hero table (campaign heroes)}}
{{Hero table (campaign heroes)}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Map|Catherine|image=Catherine|Knight|Swordsmen|Basic Leadership|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Campaign|General Kendal|image=General Kendal|Knight|Estates|Basic Estates|Basic Leadership|no_spell=}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Campaign|General Kendal|image=General Kendal|Knight|Estates|Basic Estates|Basic Leadership|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Roland|image=Roland|Knight|Swordsmen|Basic Leadership|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Christian|image=Christian 2|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Christian|image=Christian 2|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Knight)|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Knight)|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Gelu|image=Gelu|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Ranger)|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Ranger)|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Gem|hero_link=Gem (Sorceress)|image=Gem (Sorceress)|Sorceress (Campaign)|class_name=Sorceress|First Aid|Basic First Aid|Basic Wisdom|spell=Lightning Bolt}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Gem|hero_link=Gem (Sorceress)|image=Gem (Sorceress)|Sorceress (Campaign)|class_name=Sorceress|First Aid|Basic First Aid|Basic Wisdom|spell=Lightning Bolt}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Dracon|image=Dracon|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|spell=Haste}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Wizard)|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Wizard)|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Xeron|image=Xeron|Demoniac|Devils|Basic Leadership|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Kydoimos|image=Kydoimos|Overlord|Dragons|Basic Artillery|Basic Armorer|spell=Prayer}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Kydoimos|image=Kydoimos|Overlord|Dragons|Basic Artillery|Basic Armorer|spell=Prayer}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Miseria|image=Miseria|Warlock|Resurrection|Basic Intelligence|Basic Earth Magic|spell=Resurrection}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Miseria|image=Miseria|Warlock|Resurrection|Basic Intelligence|Basic Earth Magic|spell=Resurrection}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Athe|image=Athe|Warlock|Sorcery|Basic Intelligence|Basic Sorcery|spell=Inferno|s_link=Inferno (spell)}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Athe|image=Athe|Warlock|Sorcery|Basic Intelligence|Basic Sorcery|spell=Inferno|s_link=Inferno (spell)}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Lord Haart|hero_link=Lord Haart the Death Knight|image=Lord Haart Death Knight|Death Knight|Black Knights|Advanced Necromancy||{{Empty}}|spell=Slow}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Boyd|image=Boyd|Death Knight|Skeletons|Basic Necromancy|Basic Armorer|spell=Shield}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Boyd|image=Boyd|Death Knight|Skeletons|Basic Necromancy|Basic Armorer|spell=Shield}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Sandro|image=Sandro Before|Necromancer|Sorcery|Basic Necromancy|Basic Sorcery|spell=Slow}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Sandro|image=Sandro Before|Necromancer|Sorcery|Basic Necromancy|Basic Sorcery|spell=Slow}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Finneas|image=Finneas|Necromancer|Animate Dead|Basic Necromancy|Basic Mysticism|spell=Animate Dead}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Finneas|image=Finneas|Necromancer|Animate Dead|Basic Necromancy|Basic Mysticism|spell=Animate Dead}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare|image=Mutare|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare Drake|image=Mutare Drake|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Overlord)|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Overlord)|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Ordwald|image=Ordwald|Druid|Slayer|Basic Wisdom|Basic Scholar|spell=Slayer}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Ordwald|image=Ordwald|Druid|Slayer|Basic Wisdom|Basic Scholar|spell=Slayer}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Boragus|image=Boragus|Barbarian|Ogres|Basic Offense|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Kilgor|image=Kilgor|Barbarian|Behemoths|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Barbarian)|Barbarian|Offense|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Barbarian)|Barbarian|Offense|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Yog|hero_link=Yog (Birth of a Barbarian)|image=Yog (Birth of a Barbarian)|Wizard|Chain Lightning|Basic Tactics|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Yog|hero_link=Yog (Birth of a Barbarian)|image=Yog (Birth of a Barbarian)|Wizard|Chain Lightning|Basic Tactics|Basic Offense|no_spell=}}
Line 31: Line 20:
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Zog|image=Zog|Battle Mage|Ogres|Basic Wisdom|Basic Leadership|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Zog|image=Zog|Battle Mage|Ogres|Basic Wisdom|Basic Leadership|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Alkin|image=Alkin (campaign)|Beastmaster|Gorgons|Basic Armorer|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Alkin|image=Alkin (campaign)|Beastmaster|Gorgons|Basic Armorer|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Adrienne|image=Adrienne|Witch|Fire Magic|Basic Wisdom|Expert Fire Magic|spell=Inferno}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Areshrak|image=Areshrak|Beastmaster|Ballista|Basic Ballistics|Basic Armorer|spell=Earthquake}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Areshrak|image=Areshrak|Beastmaster|Ballista|Basic Ballistics|Basic Armorer|spell=Earthquake}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Pactal|image=Pactal|Beastmaster|Armorer|Basic Armorer|Basic Offense|spell=Clone}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Pactal|image=Pactal|Beastmaster|Armorer|Basic Armorer|Basic Offense|spell=Clone}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Beastmaster)|Beastmaster|Basilisks|Basic Armorer|Basic Resistance|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Beastmaster)|Beastmaster|Basilisks|Basic Armorer|Basic Resistance|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Bidley|image=Bidley|Captain|Sea Dogs|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tark|image=Tark|Captain|Nix|Basic Offense|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tavin|image=Tavin|Mercenary|Offense|Basic Offense|Basic Scouting|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Murdoch|image=Murdoch|Mercenary|Archery|Basic Archery|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Jangaard|image=Jangaard|Mercenary|Gunslingers|Basic Archery|Basic Air Magic|spell=Precision}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Jangaard|image=Jangaard|Mercenary|Gunslingers|Basic Archery|Basic Air Magic|spell=Precision}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Stina|image=Stina|Mercenary|Mechanics|Basic Offense|Basic Tactics|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Stina|image=Stina|Mercenary|Mechanics|Basic Offense|Basic Tactics|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Valquest|image=Valquest|Mercenary|First Aid|Basic Pathfinding|Basic Leadership|spell=Bless}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Valquest|image=Valquest|Mercenary|First Aid|Basic Pathfinding|Basic Leadership|spell=Bless}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Winzells|image=Winzells|Mercenary|Offense|Basic Armorer|Basic Earth Magic|spell=Shield}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Winzells|image=Winzells|Mercenary|Offense|Basic Armorer|Basic Earth Magic|spell=Shield}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Frederick|image=Frederick|Artificer|Automatons|Basic Wisdom|Basic Intelligence|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Elderian|image=Elderian|Artificer|Automatons|Basic Fire Magic|Basic Tactics|spell=Curse}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Elderian|image=Elderian|Artificer|Automatons|Basic Fire Magic|Basic Tactics|spell=Curse}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Umender|image=Umender|Artificer|Automatons|Basic Air Magic|Basic Intelligence|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Umender|image=Umender|Artificer|Automatons|Basic Air Magic|Basic Intelligence|spell=Haste}}

Revision as of 16:19, 13 February 2024

  • NOTE: 3 - Campaign Editor/4 - Campaign Editor (HotA) denote heroes that are found in the campaigns but NOT the SoD Shadow of Death/HotA Horn of the Abyss Map Editor. Their portraits, however, are still available in the Map Editor for creating custom heroes.

Expansion Source Editor Source Name Class Specialty Skill 1 Skill 2 Spell
1 - Restoration of Erathia   3 - Campaign Editor  General Kendal General Kendal  Knight   Estates Basic Estates  Basic Estates  Basic Leadership  Basic Leadership 
2 - Armageddon's Blade   3 - Campaign Editor  Christian Christian  Knight   Ballista Basic Leadership  Basic Leadership  Basic Artillery  Basic Artillery 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Knight   Ballista Basic Leadership  Basic Leadership  Basic Artillery  Basic Artillery 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Ranger   Sharpshooters Basic Leadership  Basic Leadership  Basic Archery  Basic Archery 
3 - Shadow of Death   3 - Campaign Editor  Gem Gem  Sorceress   First Aid Basic First Aid  Basic First Aid  Basic Wisdom  Basic Wisdom   Lightning Bolt 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Wizard   Enchanters Advanced Wisdom  Advanced Wisdom   
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Kydoimos Kydoimos  Overlord   Dragons Basic Artillery  Basic Artillery  Basic Armorer  Basic Armorer   Prayer 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Miseria Miseria  Warlock   Resurrection Basic Intelligence  Basic Intelligence  Basic Earth Magic  Basic Earth Magic   Resurrection 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Athe Athe  Warlock   Sorcery Basic Intelligence  Basic Intelligence  Basic Sorcery  Basic Sorcery   Inferno 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Boyd Boyd  Death Knight   Skeletons Basic Necromancy  Basic Necromancy  Basic Armorer  Basic Armorer   Shield 
3 - Shadow of Death   3 - Campaign Editor  Sandro Sandro  Necromancer   Sorcery Basic Necromancy  Basic Necromancy  Basic Sorcery  Basic Sorcery   Slow 
3 - Shadow of Death   3 - Campaign Editor  Finneas Finneas  Necromancer   Animate Dead Basic Necromancy  Basic Necromancy  Basic Mysticism  Basic Mysticism   Animate Dead 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Overlord   Dragons Basic Tactics  Basic Tactics  Basic Estates  Basic Estates   Magic Arrow 
2 - Armageddon's Blade   3 - Campaign Editor  Ordwald Ordwald  Druid   Slayer Basic Wisdom  Basic Wisdom  Basic Scholar  Basic Scholar   Slayer 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Barbarian   Offense Advanced Offense  Advanced Offense   
3 - Shadow of Death   3 - Campaign Editor  Yog Yog  Wizard   Chain Lightning Basic Tactics  Basic Tactics  Basic Offense  Basic Offense 
3 - Shadow of Death   3 - Campaign Editor  Vidomina Vidomina  Wizard   Fortune Basic Wisdom  Basic Wisdom  Basic Intelligence  Basic Intelligence   Fortune 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Zog Zog  Battle Mage   Ogres Basic Wisdom  Basic Wisdom  Basic Leadership  Basic Leadership   Magic Arrow 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Alkin Alkin  Beastmaster   Gorgons Basic Armorer  Basic Armorer  Basic Offense  Basic Offense 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Areshrak Areshrak  Beastmaster   Ballista Basic Ballistics  Basic Ballistics  Basic Armorer  Basic Armorer   Earthquake 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Pactal Pactal  Beastmaster   Armorer Basic Armorer  Basic Armorer  Basic Offense  Basic Offense   Clone 
5 - Heroes Chronicles   3 - Campaign Editor  Tarnum Tarnum  Beastmaster   Basilisks Basic Armorer  Basic Armorer  Basic Resistance  Basic Resistance 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Jangaard Jangaard  Mercenary   Gunslingers Basic Archery  Basic Archery  Basic Air Magic  Basic Air Magic   Precision 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Stina Stina  Mercenary   Mechanics Basic Offense  Basic Offense  Basic Tactics  Basic Tactics   Haste 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Valquest Valquest  Mercenary   First Aid Basic Pathfinding  Basic Pathfinding  Basic Leadership  Basic Leadership   Bless 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Winzells Winzells  Mercenary   Offense Basic Armorer  Basic Armorer  Basic Earth Magic  Basic Earth Magic   Shield 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Elderian Elderian  Artificer   Automatons Basic Fire Magic  Basic Fire Magic  Basic Tactics  Basic Tactics   Curse 
4 - Horn of the Abyss   4 - Campaign Editor (HotA)  Umender Umender  Artificer   Automatons Basic Air Magic  Basic Air Magic  Basic Intelligence  Basic Intelligence   Haste 

Related templates

See also