List of map templates: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Added Souverain)
mNo edit summary
Line 20: Line 20:
{{Random map table row|players=6/6|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Anarchy}}
{{Random map table row|players=6/6|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Anarchy}}
{{Random map table row|players=8/8|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Apocalypse}}
{{Random map table row|players=8/8|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Apocalypse}}
{{Random map table row|players=8/8|min_size=L |max_size=H |source=Horn of the Abyss|underground=enabled |name=Basic Test}}
{{Random map table row|players=8/8|min_size=L |max_size=H |source=Horn of the Abyss|underground=enabled |name=Basic}}
{{Random map table row|players=2/2|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Black'n'Blue}}
{{Random map table row|players=2/2|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Black'n'Blue}}
{{Random map table row|players=8/8|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Boomerang}}
{{Random map table row|players=8/8|min_size=L |max_size=L |source=Horn of the Abyss|underground=enabled |name=Boomerang}}
Line 40: Line 40:
{{Random map table row|players=2/1|min_size=L |max_size=XL|source=Horn of the Abyss|underground=enabled |name=mt_Jebus}}
{{Random map table row|players=2/1|min_size=L |max_size=XL|source=Horn of the Abyss|underground=enabled |name=mt_Jebus}}
{{Random map table row|players=4/1|min_size=L |max_size=XL|source=Horn of the Abyss|underground=enabled |name=mt_JO}}
{{Random map table row|players=4/1|min_size=L |max_size=XL|source=Horn of the Abyss|underground=enabled |name=mt_JO}}
{{Random map table row|players=4/1|min_size=S |max_size=M |source=Horn of the Abyss|underground=enabled |name=mt_SM}}
{{Random map table row|players=4/1|min_size=M |max_size=L |source=Horn of the Abyss|underground=enabled |name=mt_TeamJebus}}
{{Random map table row|players=4/1|min_size=M |max_size=L |source=Horn of the Abyss|underground=enabled |name=mt_TeamJebus}}
{{Random map table row|players=2/2|min_size=M |max_size=M |source=Horn of the Abyss|underground=disabled|name=Nine-day Wonder}}
{{Random map table row|players=2/2|min_size=M |max_size=M |source=Horn of the Abyss|underground=disabled|name=Nine-day Wonder}}

Revision as of 13:47, 12 May 2024