Tiva: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| class = Witch | | class = Witch | ||
| gender = Female | | gender = Female | ||
| race = Gnoll | | race = [[Gnoll]] | ||
| biography = Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | | biography = Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | ||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
Revision as of 14:25, 13 May 2024
| Fortress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|
| Tiva the Witch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Witch | |||||||||
| Gender: | Female | ||||||||||
| Race: | Gnoll | ||||||||||
| Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Stone Skin | ||||||||||
| Starting Movement Points: | |||||||||||
Story
In March of the Undead, Adrienne's troops impersonate Tiva to get the leaders of Tatalia to realize that the undead are the threat, not Adrienne.

