Gretchin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 26: | Line 26: | ||
== Story == | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Festival of Life]] | |||
:[[Clan War]] as an enemy. | |||
;[[Elixir of Life (campaign)|Elixir of Life]] | |||
:[[Graduation Exercise]] as an enemy. | |||
;[[The Sword of Frost]] | |||
:[[Tunnels of Ice]] as an enemy. | |||
== Specialty == | == Specialty == | ||
Revision as of 14:02, 8 June 2024
| Stronghold | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarians | ||||||||||||
| Battle Mages | ||||||||||||
| Towns | ||||||||||||
|
|
| Gretchin the Barbarian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Barbarian | |||||||||
| Gender: | Female | ||||||||||
| Race: | Goblin | ||||||||||
| Not only is Gretchin an excellent leader, but all who follow her will tell you the same thing - she's like having another mom who can take care of you. | |||||||||||
| Specialty: Goblins | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Story
Gretchin does not appear in the story text of any campaign levels.
Appearances
- Festival of Life
- Clan War as an enemy.
- Elixir of Life
- Graduation Exercise as an enemy.
- The Sword of Frost
- Tunnels of Ice as an enemy.
Specialty
Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 4 | 2 | 5 | 3 | Level | 4 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | +1 | +1 | +1 | +1 | 37 | +8 | +4 | +10 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | +1 | +1 | +2 | +1 | 41 | +9 | +5 | +11 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | +2 | +1 | +2 | +1 | 44 | +9 | +5 | +11 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | +2 | +1 | +2 | +2 | 45 | +9 | +5 | +12 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | +2 | +1 | +3 | +2 | 46 | +10 | +5 | +12 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | +3 | +2 | +3 | +2 | 47 | +10 | +5 | +12 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | +3 | +2 | +4 | +2 | 48 | +10 | +5 | +13 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | +3 | +2 | +4 | +3 | 51 | +11 | +6 | +13 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | +4 | +2 | +4 | +3 | 53 | +11 | +6 | +14 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | +4 | +2 | +5 | +3 | 54 | +11 | +6 | +14 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | +5 | +3 | +6 | +4 | 56 | +12 | +6 | +15 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | +5 | +3 | +7 | +4 | 61 | +13 | +7 | +16 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | +6 | +3 | +7 | +4 | 65 | +13 | +7 | +17 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | +6 | +3 | +7 | +5 | 66 | +14 | +7 | +17 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | +6 | +3 | +8 | +5 | 67 | +14 | +7 | +17 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | +7 | +4 | +8 | +5 | 69 | +14 | +7 | +18 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | +7 | +4 | +8 | +5 | 71 | +15 | +8 | +18 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | +7 | +4 | +9 | +5 | 73 | +15 | +8 | +19 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | +7 | +4 | +9 | +6 | 74 | +15 | +8 | +19 | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | +8 | +4 | +9 | +6 | 75/88 | +18 | +9 | +22 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horn of the Abyss
In Horn of the Abyss Gretchin's portrait was changed:



